
Countries of the World P-Z
Table of All States on Earth P to Z
ADDucation Tips: Click column headings with arrows to sort states on earth. Click the + icon to show any hidden columns. Set your browser to full screen to show as many columns as possible. Start typing in the Filter table box to find anything inside the table of all Nations and States on Earth from P to Z.
States on Earth | Capital | Location | Pop. (mil) |
Rank by pop. | Area (km2) |
Rank by area | Currency | National Holiday |
---|---|---|---|---|---|---|---|---|
Pakistan | Islamabad | South Asia | 170 | 6 | 796,095 | 35 | Pak.-Rupee, Paisa | 23 Mar & 14 Aug |
Palau | Melekeok | Oceania, Polynesia | 0.020 | 193 | 508 | 180 | US-Dollar, Cent | 1 Oct |
Panama | Panama | Central America | 3.45 | 129 | 75,517 | 116 | Balbao, Centés, | 3 Nov |
Papua New Guinea | Port Moresby | Oceania | 6.7 | 100 | 462,840 | 54 | Kina, Toea | 16 Sep |
Paraguay | Asunción | South America | 6.35 | 103 | 406,752 | 59 | Guarani, Centi, | 14 May & 15 May |
Peru | Lima | South America | 29.2 | 42 | 1,285,216 | 19 | New Sol, Cent, | 28 Jul |
Philippines | Manila | Southeast Asia | 92.0 | 12 | 300,000 | 72 | Peso, Centavos | 12 Jun |
Poland | Warsaw | Central Europe | 38.15 | 33 | 312,685 | 69 | Zloty, Grosz | 3 May |
Portugal | Lisbon | Southwestern Europe | 10.6 | 77 | 92,345 | 109 | Euro, Cent | 10 Jun & 5 Oct |
Qatar | Doha | Western Asia | 1.41 | 149 | 11,437 | 159 | Riyal, Dirham | 3 Sep |
Romania | Bucharest | Southeast Europe | 21.5 | 53 | 238,391 | 81 | Leu, Bani | 1 Dec |
Russia | Moscow | Eastern Europe, Asia | 141.8 | 9 | 17,075,400 | 1 | Ruble, Kopeck | 2 Apr, 9 May |
Rwanda | Kigali | East Africa | 10.0 | 84 | 26,338 | 145 | Ruanda-Franc, Cent | 1 Jul |
Saint Kitts and Nevis | Basseterre | Caribbean | 0.05 | 189 | 269 | 189 | Carib.-Dollar, Cent | 19 Sep |
Saint Lucia | Castries | Caribbean | 0.172 | 177 | 616 | 179 | Carib.-Dollar, Cent | 22 Feb & 13 Dec |
Saint Vincent and Grenadines | Kingstown | Caribbean | 0.109 | 180 | 389 | 185 | Carib.-Dollar, Cent | 27 Oct |
Samoa | Apia | Oceania, Polynesia | 0.179 | 176 | 2,831 | 168 | Tala, Sene | 1 Jan & 1 Jun |
San Marino | San Marino | Southern Europe | 0.031 | 192 | 61.2 | 192 | Euro, Cent | 3 Sep |
Sao Tome & Principe | Sao Tome | Central Africa | 0.163 | 178 | 1,001 | 172 | Dobra, Céntimo | 12 Jul |
Saudi Arabia | Riyadh | Western Asia | 25.4 | 46 | 2,240,000 | 12 | Riyal, Qirshes | 23 Sep |
Senegal | Dakar | West Africa | 12.5 | 71 | 196,722 | 86 | CFA-Franc, Cent | 4 Apr |
Serbia | Belgrade | South-Eastern Europe | 7.32 | 98 | 77,474 | 115 | Dinar, Para | 7 Jul & 29 Nov |
Seychelles | Victoria | East Africa | 0.088 | 184 | 454 | 182 | Sey, Rupee | 5 Jun |
Sierra Leone | Freetown | West Africa | 5.7 | 108 | 71,740 | 117 | Leone, Cent | 27 Apr |
Singapore | Singapore | Southeast Asia | 5.0 | 115 | 716.1 | 177 | Sin.-Dollar, Cent | 9 Aug |
Slovakia | Bratislava | Central Europe | 5.4 | 110 | 49,034 | 127 | Euro, Cent | 1 Jan |
Slovenia | Ljubljana | Central Europe | 2.04 | 142 | 20,253 | 151 | Euro, Cent | 25 Jun & 26 Dec |
Solomon Islands | Honiara | Oceania, Polynesia | 0.523 | 164 | 27,556 | 144 | Salom-Dollar, Cent | 7 Jul & 1 Oct |
Somalia | Mogadishu | Northeast Africa | 9.1 | 88 | 637,657 | 41 | Som, Shilling | 26 Jun & 1 Jul |
South Africa | Pretoria | South Africa | 49.3 | 25 | 1,219,090 | 24 | Rand, Cent | 27 Apr & 16 Dec |
South Sudan | Juba | Northeast Africa | 8.26 | 93 | 619,745 | 43 | S. Sudanese Pound, Piastre | 9 Jul |
Spain | Madrid | Southwestern Europe | 45.9 | 28 | 504,645 | 51 | Euro, Cent | 12 Oct |
Sri Lanka | Colombo | South Asia | 20.3 | 56 | 65,610 | 120 | Sri Lan,-Rupee, Cent | 4 Feb |
Sudan, Republic of | Khartoum | Northeast Africa | 34.0 | 35 | 1,840,687 | 15 | Sudanese Pound, Piastre | 1 Jan |
Suriname | Paramaribo | South America | 0.520 | 165 | 163,265 | 91 | Sur.-Dollar, Cent | 25 Nov |
Swaziland | Mbabane | Southeast Africa | 1.2 | 153 | 17,363 | 154 | Lilangeni, Cent | 6 Sep |
Sweden | Stockholm | Northern Europe | 9.3 | 87 | 449,964 | 56 | S.-Crown, Öre | 6 Jun |
Switzerland | Bern | Central Europe | 7.73 | 94 | 41,285 | 132 | Francs, Rappen | 1 Aug |
Syria | Damascus | Western Asia | 21.1 | 54 | 185,180 | 87 | Syr.-Pound, Piastre | 17 Apr |
Taiwan (Rep, of China) | Taipei | East Asia | 23.1 | 50 | 36,000 | 135 | New T-Dollar, Cent | 10 Oct |
Tajikistan | Dushanbe | Central Asia | 6.95 | 99 | 143,100 | 94 | Somoni, Dirann | 9 Sep |
Tanzania | Dodoma | East Africa | 43.7 | 30 | 945,087 | 30 | Ta.-Shilling, Cent | 26 Apr |
Thailand | Bangkok | Southeast Asia | 67.8 | 19 | 513,115 | 50 | Baht, Satangs | 5 Dec |
Togo | Lomé | West Africa | 6.6 | 101 | 56,785 | 123 | CFA-Franc, Cent | 27 Apr |
Tonga | Nuku’alofa | Oceania, Polynesia | 0.104 | 181 | 748 | 175 | Pa‘anga, Seniti | 4 Jun |
Trinidad & Tobago | Port of Spain | Caribbean | 1.34 | 151 | 5,128 | 166 | TT-Dollar, Cent | 31 Aug |
Tunisia | Tunis | North Africa | 10.4 | 79 | 163,610 | 90 | Dinar, Millimes | 20 Mar |
Turkey | Ankara | Asia, South-East Europe | 74.8 | 17 | 779,452 | 36 | Turk.-Lira, Kurus | 29 Oct |
Turkmenistan | Ashgabat | Central Asia | 5.1 | 113 | 488,100 | 52 | Manat, Tenge | 27 Oct |
Tuvalu | Funafuti | Oceania, Polynesia | 0.01 | 194 | 26 | 193 | AUS-Dollar, Cent | 1 Oct |
Uganda | Kampala | East Africa | 32.7 | 37 | 241,548 | 79 | Ug.-Shilling, Cent | 9 Oct |
Ukraine | Kiev | Eastern Europe | 46.0 | 27 | 603,700 | 44 | Hrywnja, Kopijki | 24 Aug |
United Kingdom | London | Western Europe | 63.1 | 22 | 242,910 | 78 | Pound, pence | 2nd Sat in June |
United Arab Emirates | Abu Dhabi | Western Asia | 4.6 | 117 | 77,700 | 114 | Dirham, Fils | 2 Dec |
Uruguay | Montevideo | South America | 3.35 | 130 | 176,215 | 89 | Urug.-Peso, Cent, | 25 Aug |
USA | Washington | North America | 317.56 | 3 | 9,809,155 | 3 | US-Dollar, Cent | 4 Jul |
Uzbekistan | Tashkent | Central Asia | 27.8 | 44 | 447,400 | 57 | Som, Tiyin | 31 Aug |
Vanuatu | Port Vila | Oceania, Polynesia | 0.24 | 175 | 12,190 | 158 | Vatu | 30 Jul |
Vatican City | Vatican City | Southern Europe | 0.0008 | 196 | 0.44 | 196 | Euro, Cent | 22 Oct |
Venezuela | Caracas | South America | 28.4 | 43 | 912,050 | 32 | Bolivar, Centimes | 5 Jul |
Vietnam | Hanoi | Southeast Asia | 87.3 | 13 | 331,114 | 65 | Dong, Hào, Xu | 2 Sep |
Yemen | Sanaa | Western Asia | 23.6 | 49 | 536,869 | 49 | Rial, Fils | 22 May |
Zambia | Lusaka | South Africa | 12.9 | 70 | 752,614 | 38 | Kwacha, Ngwee | 24 Oct |
Zimbabwe | Harare | South Africa | 12.5 | 72 | 390,757 | 61 | Sim.-Dollar, Cent | 18 Apr |
States on Earth Related ADDucation General Knowledge Lists
- All States on Earth A-F
- List of all EU countries…
- International telephone dialling codes and emergency numbers…
- Compiled by Robert Junker, last updated .
- All States on Earth in German: Alle Staaten der Welt…
- Spotted a mistake? Share info about States on Earth to improve this list by adding your comments below…
Share via Social Media or Add a Comment