All US States


List of All US States of America 🇺🇸

Margaret Thatcher said “Europe Was Created by History. America Was Created by Philosophy” and it looks like staying that way – the “United States of Europe” is further away from reality than ever following Brexit. Which means each country won’t be able to give themselves a fun epithet like all US States. So sadly no Britain – the Rainy State, or France – the Gourmet State.

  • ADDucation’s list of all US states was compiled by Robert Junker, last updated 18 Aug 2024.

ADDucation Tips: Click column headings with arrows to sort all US States. Click the ➕ icon to show any hidden columns. Set your browser to full screen to show as many columns as possible.

All US States 🇺🇸 State Capital Epithet USA State Name Translation / Origin Location / Adjacent to Accession to Union Population (million) Rank by pop Area sq miles Area km2 Rank by size
Alabama Montgomery Cotton State Thicket-Clearers South-east 14 Dec 1819 4.60 23 52 423 135 775 30
Alaska Juneau Last Frontier That Which the Sea Breaks Against North-west 3 Jan 1959 0.67 47 663 263 1 717 854 1
Arizona Phoenix Grand Canyon State Place of the Small Spring South-west / Mexico 14 Feb 1912 6.16 16 114 006 295 276 6
Arkansas Little Rock Natural State Land of Downriver People South Central 15 Jun 1836 2.81 32 53 182 137 742 29
California Sacramento Golden State Mythical Island Califia West Coast 09 Sep 1850 37.25 1 163 695 423 970 3
Colorado Denver Centennial State Sandstone Soil Central 01 Aug 1876 4.75 22 104 184 269 837 8
Connecticut Hartford Constitution State The Long Tidal River North-east coast 09 Jan 1788 3.50 29 5 549 14 371 48
Delaware Dover First State Of The War North-east coast 07 Dec 1787 0.85 45 2 491 6 452 49
Florida Tallahassee Sunshine State Flowery Easter South-east coast 03 Mar 1845 18.09 4 65 811 170 451 22
Georgia Atlanta Peach State King George II South-east coast 02 Jan 1788 9.36 9 59 489 154 077 24
Hawaii Honolulu Aloha State Place of the Gods Pacific / Polynesia 21 Aug 1959 1.29 42 10 941 28 337 43
Idaho Boise Gem State Gem of the Mountains North-west / Canada 03 Jul 1890 1.46 39 83 642 216 632 14
Illinois Springfield Land of Lincoln Speaks Normally Eastern central 03 Dec 1818 12.83 5 57 914 149 998 25
Indiana Indianapolis Hoosier State Land of the Indians North-east central 11 Dec 1816 6.31 15 36 417 94 321 38
Iowa Des Moines Hawkeye State This is the Place Northern central 28 Dec 1846 2.98 30 56 271 145 743 26
Kansas Topeka Sunflower State People of the South Wind Central 29 Jan 1861 2.76 33 82 349 213 283 15
Kentucky Frankfort Bluegrass State The Meadow Eastern central 01 Jun 1792 4.20 26 40 444 104 749 37
Louisiana Baton Rouge Pelican State King Louis XIV Gulf of Mexico 30 Apr 1812 4.50 21 51 842 134 270 31
Maine Augusta Pine Tree State Mainland North-east coast 15 Mar 1820 1.32 40 35 387 91 653 39
Maryland Annapolis Free State Queen Henrietta Maria North-east coast 28 Apr 1788 5.77 19 12 407 32 133 42
Massachusetts Boston Bay State Near the Great-Little-Mountian North-east coast 06 Feb 1788 6.54 13 10 554 27 336 44
Michigan Lansing Great Lakes State Great Lake North / Canada 26 Jan 1837 9.88 8 96 716 250 494 11
Minnesota Saint Paul North Star State Milky Water North / Canada 11 May 1858 5.30 21 86 939 225 171 12
Mississippi Jackson Magnolia State Great River Gulf of Mexico 10 Dec 1817 2.96 31 48 430 125 434 32
Missouri Jefferson City Show Me State Dugout Canoe Central 10 Aug 1821 5.98 18 69 704 180 533 21
Montana Helena Treasure State Mountainous North-west / Canada 08 Nov 1889 0.99 44 147 042 380 838 4
Nebraska Lincoln Cornhusker State Flattened Water Central 08 Nov 1889 1.82 38 77 421 200 520 16
Nevada Carson City Silver State Snow-Covered West 31 Oct 1864 2.70 35 110 560 286 351 7
New Hampshire Concord Granite State County Hampshire, England North-east coast 21 Jun 1788 1.31 41 9 350 24 216 46
New Jersey Trenton Garden State Channel Island of Jersey North-east coast 18 Dec 1787 8.79 11 8 721 22 588 47
New Mexico Santa Fe Land of Enchantment New Place of Mexitli (Aztec God) South / Mexico 6 Jan 1912 2.06 36 121 589 314 915 5
New York Albany Empire State Duke of York North-east coast 26 Jul 1788 19.37 3 54 556 141 299 27
North Carolina Raleigh Tar Heel State King Charles I East Coast 21 Nov 1789 9.53 10 53 818 139 389 28
North Dakota Bismarck Peace Garden State Ally North / Canada 02 Nov 1889 0.67 48 70 700 183 112 19
Ohio Columbus Buckeye State Good River North-east 01 Mar 1803 11.53 7 44 825 116 096 34
Oklahoma Oklahoma City Sooner State Red People South central 16 Nov 1907 3.75 28 69 898 181 035 20
Oregon Salem Beaver State Indian River Ouragon North-west coast 14 Feb 1859 3.83 27 98 380 254 805 9
Pennsylvania Harrisburg Keystone State Penns Woods North-east 12 Dec 1787 12.7 6 46 055 119 283 33
Rhode Island Providence Ocean State Red Island North-east coast 29 May 1790 1.05 43 1 545 4 002 50
South Carolina Columbia Palmetto State King Charles 1 East coast 23 May 1788 4.62 24 32 020 82 932 40
South Dakota Pierre Mount Rushmore State Ally Northern central 02 Nov 1889 0.81 46 77 116 199 731 17
Tennessee Nashville Volunteer State The Bends of a River Eastern central 01 Jun 1796 6.34 17 42 143 109 151 36
Texas Austin Lone Star State Friend Gulf of Mexico 29 Dec 1845 25.14 2 268 579 695 621 2
Utah Salt Lake City Beehive State People of the Mountians Western central 04 Jan 1896 2.76 34 84 898 219 887 13
Vermont Montpelier Green Mountain State Green Mountian North-east / Canada 04 Mar 1791 0.62 49 9 614 24 901 45
Virginia Richmond Old Dominion Country of the Virgin East Coast 25 Jun 1788 8.00 12 42 774 110 785 35
Washington Olympia Evergreen State The First President of the USA North-west coast 11 Nov 1889 6.72 14 71 299 184 665 18
West Virginia Charleston Mountain State West of the Country of the Virgin North-east 20 Jun 1863 1.85 37 24 230 62 755 41
Wisconsin Madison Badger State River Running Through a Red Place Northern central 29 May 1848 5.68 20 65 498 169 639 23
Wyoming Cheyenne Equality State At the Big River Flat North-west 10 Jul 1890 0.56 50 97 813 253 336 10

U.S. Territories – In Addition to All US States:

Biggest Insular Areas Capital Location Possession in Population Area sq miles Area km2
U.S. Virgin Islands Charlotte Amalia Caribbean 1917 108000 135 349
American Samoa Pago Pago Polynesia / South Pacific 1899 58000 77 199
Guam Hagåtña Pacific / south of Japan 1898 185000 212 549
Navassa Lulu Town Caribbean / Greater Antilles 1857 2 5.4
Northern Mariana Islands Saipan Pacific / south of Japan 1945 44500 179 463
Midway Islands (Midway-Atoll)
Sand Island Pacific / West of Hawaii 1867 40 2 6.2
Puerto Rico San Juan Caribbean 1898 3750000 3 459 8 959

See also: Arctic vs. Antarctic… | Countries on Earth P-Z…

ADDucation Lists Related to All US States: