Countries of the World G-O


List of All Countries of the World G to O

ADDucation’s list of countries of the world is divided into 3 lists A-F, G-O and P-Z.

  • Countries of the world list compiled by Robert Junker, last updated 04 Sep 2023

ADDucation Tips: Click column headings with arrows to sort countries of the world. Click the + icon to show any hidden columns. Set your browser to full screen to show as many columns as possible.

Countries of the World Capital Location Pop.
(mil)
Rank by pop. Area
(km2)
Rank by area Currency National Holiday
Gabon Libreville Central Africa 1.5 148 267,667 75 Franc, Centimes 17 Aug
Gambia Banjul West Africa 1.7 146 11,295 160 Dalasi, Bututs 18 Feb
Georgia Tbilisi Western Asia 4.26 123 69,700 119 Lari, Tetri 26 May
Germany Berlin Central Europe 81.88 16 357,123 63 Euro, Cent 3 Oct
Ghana Accra West Africa 23.8 48 238,533 79 Cedi, Pesewas 6 Mar & 1 Jul
Great Britain & Northern Island London Western Europe 63.1 22 242,910 78 Pound, pence 2nd Sat in June
Greece Athens Southeast Europe 11.3 73 131,957 95 Euro, Cent 25 Mar & 28 Oct
Grenada St. George’s Caribbean 0.104 181 344 186 Caribbean dollars, Cent 7 Feb
Guatemala Guatemala Central America 14.0 67 108,889 104 Quetzal, Centav. 15 Sep
Guinea Conakry West Africa 10.1 81 245,857 77 Guinea-Franc 2 Oct
Guinea-Bissau Bissau West Africa 1.6 147 36,125 134 CFA-Franc, Cent 24 Sep
Guyana Georgetown South America 0.762 159 214,969 83 Guyana-Dollar, Cent 23 Feb
Haiti Port-au -Prince Caribbean 10 82 27,750 143 Gourde, Centimes 1 Jan
Honduras Tegucigalpa Central America 7.5 96 112,492 101 Lempira, Centav. 15 Sep
Hungary Budapest Central Europe 10.02 83 93,030 108 Forint, Fillér 15 Mar & 20 Aug
Iceland Reykjavik Northern Europe 0.319 172 103,000 105 Isl. Crown, Aurar 17 Jun
India New Delhi South Asia 1,155 2 3,287,263 7 Rupee, Paise 26 Jan & 15 Aug
Indonesia Jakarta Southeast Asia 230 4 1,912,988 14 Rupiah, Sen 17 Aug
Iran Tehran Western Asia 72.9 18 1,648,000 17 Rial, Dinar 11 Feb & 1 Apr
Iraq Baghdad Western Asia 31.5 39 438,317 58 Dinar, Fils 14 Jul
Ireland Dublin Western Europe 4.45 119 70,273 118 Euro, Cent 17 Mar
Israel Jerusalem Western Asia 7.44 97 20,991 150 Shekels, Agorot 9 May
Italy Rome Southern Europe 60.2 23 301,336 71 Euro, Cent 2 Jun
Ivory Coast Yamoussoukro West Africa 21.1 55 322,462 68 CFA-Franc, Cent 7 Aug
Jamaica Kingston Caribbean 2.7 137 10,991 161 Jam. Dollars, Cent 1st Mon in August
Japan Tokyo East Asia 127.5 10 377,837 62 Yen, Sen 23 Dec
Jordan Amman Western Asia 5.9 106 89,342 110 Dinar, Fils 25 May
Kazakhstan Nur-Sultan (until 2019 Astana) Central Asia 15.9 62 2,724,900 9 Tenge, Tiin 25 Oct
Kenya Nairobi East Africa 39.8 32 582,646 46 Ken-Shilling, Cent 12 Dec
Kiribati Bairiki Oceania, Polynesia 0.098 183 811 173 Austr.-Dollar, Cent 12 Jul
Korea, North Pyongyang East Asia 23.9 47 122,762 96 Won, Chon 9 Sep
Korea, South Seoul East Asia 48.7 26 99,313 106 Won, Chon 15 Aug
Kosovo Pristina Southeast Europe 1.8 145 10,887 162 Euro, Cent 17 Feb
Kuwait Kuwait Western Asia 2.8 136 17,818 153 Kuwaiti Dinar, Fils 25 Feb
Kyrgyzstan Bishkek Central Asia 5.3 112 199,900 85 Som, Tyin 31 Aug
Laos Vientiane Southeast Asia 6.3 104 236,800 82 Kip 2 Dec
Latvia Riga Northeast Europe 2.25 139 64,589 122 Lats, Santim 18 Nov
Lebanon Beirut Western Asia 4.22 124 10,452 163 Lib.-Pound, Piastre 22 Nov
Lesotho Maseru South Africa 2.06 141 30,355 138 Loti, Lisente 4 Oct
Liberia Monrovia West Africa 4.0 125 97,754 107 Liber.-Dollar, Cent 26 Jul
Libya Tripoli North Africa 6.4 102 1,775,500 16 Liby.-Dinar, Dirham 1 Sep
Liechtenstein Vaduz Central Europe 0.036 191 160 191 Franc, Rappen 15 Aug
Lithuania Vilnius (Vilna) Northeast Europe 3.34 131 65,301 121 Litas, Centai 16 Feb & 11 Mar
Luxembourg Luxembourg Western Europe 0.498 167 2,586 169 Euro, Cent 23 Jun
Macedonia Skopje Southeast Europe 2.04 143 25,713 146 Denar, Deni 2 Aug & 8 Sep
Madagascar Antananarivo Southeast Africa 19.6 57 587,041 45 Ariary, Iraimbila 26 Jun
Malawi Lilongwe Southeast Africa 15.26 65 118,484 99 Malawi-Kwacha 6 Jul
Malaysia Kuala Lumpur Southeast Asia 27.5 45 329,733 66 Ringgit, Sen 31 Aug
Maldives Male South Asia 0.309 173 298 188 Rufiyaa, Laari 26 Jul & 11 Nov
Mali Bamako West Africa 13 69 1,240,192 23 CFA-Franc, Cent 22 Sep
Malta Valletta Southern Europe 0.415 168 316 187 Malt.-Lira, Cent 31 Mar
Marshall Islands Dalap – Majuro Darrit Oceania, Polynesia 0.061 188 181 190 US-Dollar, Cent 1 May & 17 Sep
Mauritania Nouakchott Northwest Africa 3.3 132 1,030,700 28 Ouguiya, Khoum 28 Nov
Mauritius Port Louis Indian Ocean 1.28 152 2,040 170 Maur.-Rupee, Cent 12 Mar
Mexico Mexico North America 107.4 11 1,953,162 13 Peso, Centavos 16 Sep
Micronesia Palikir Oceania, Polynesia 0.111 179 700 178 US-Dollar, Cent 10 May & 3 Nov
Moldova Chisinau Southeast Europe 3.6 128 33,800 136 Leu, Bani 27 Aug
Monaco Monaco Southwestern Europe 0.033 191 2.02 195 Euro, Cent 19 Nov
Mongolia Ulan Bator Central Asia 2.67 138 1,564,100 18 Tugrik, Mongo 11 Jul & 26 Nov
Montenegro Podgorica Southeast Europe 0.624 163 13,812 157 Euro, Cent 13 Jul
Morocco Rabat Northwest Africa 32 38 458,730 55 Dirham, Centimes 3 Mar, 30 Jul
Mozambique Maputo Southeast Africa 22.9 51 799,380 34 Metical, Centav. 25 Jun
Myanmar (Burma) Nay Pyi Taw Southeast Asia 50 24 676,552 39 Kyat, Pyas 4 Jan
Namibia Windhoek South-West Africa 2.17 140 824,292 33 Nam.-Dollar, Cent 21 Mar
Nauru Yaren Oceania, Polynesia 0.010 194 21.3 194 Aus.-Dollar, Cent 31 Jan
Nepal Katmandu South Asia 29.3 41 147,181 93 Nepal-Rupee, Paisa 11 Jan & 7 Jul
Netherlands Amsterdam Western Europe 16.5 61 41,526 131 Euro, Cent 30 Apr
New Zealand Wellington Oceania 4.3 122 270,534 74 NZ-Dollar, Cent 6 Feb
Nicaragua Managua Central America 5.75 107 120,254 98 Córdoba, Centimes 15 Sep
Niger Niamey West Africa 15.3 64 1,267,000 21 CFA-Franc, Cent 18 Dec
Nigeria Abuja West Africa 154.8 8 923,768 31 Naira, Kobo 1 Oct
Norway Oslo Northern Europe 4.8 323,759 67 Norw.-Crown, Øre 17 May
Oman Muscat Western Asia 2.85 135 309,500 70 Rial, Baizas 18 Nov

See Also: Countries P-Z… | Countries A-F…

Countries of the World Related ADDucation Lists