List of All Highest Volcanoes in the World 🌋
Volcanoes fascinate us maybe because of the raw power they possess and the widespread destruction they can cause. A volcano is a mountain open to molten rock below the surface. If pressure mounts, they can erupt and trigger tsunamis, earthquakes and much more, read our list of volcano facts for more details. There are about 1500 potentially active volcanoes on Earth, some 80 of which are under the sea. In the USA, Alaska, California, Hawaii, Oregon and Washington are home to the most active but not highest volcanoes in the world.
ADDucation Tips: Click column headings with arrows to sort the highest volcanoes in the world. Reload page for original sort order. Resize your browser to full screen and/or zoom out to display as many columns as possible. Click the ➕ icon to reveal any hidden columns.
Highest Volcanoes | Feet (ft) | Metres (m) | 🌋Last eruption | 🌋Volcano locations / Notes |
---|---|---|---|---|
Ojos del Salado | 22,595 | 6,887 | 700 AD approximately. | Argentina/Chile. |
Llullaillaco | 22,110 | 6,739 | 1877 | Argentina/Chile. |
Tipas (Walter Penck) | 21,850 | 6,660 | Unknown, <10,000 years. | Argentina |
Incahuasi | 21,722 | 6,621 | Unknown | Argentina/Chile. |
Tupungato | 21,555 | 6,570 | 1987 | Argentina/Chile. |
Nevado Sajama | 21,463 | 6,542 | Unknown | Bolivia |
Ata | 21,329 | 6,501 | Unknown | Argentina/Chile. |
Cerro El Cóndor | 21,043 | 6,414 | Unknown, <10,000 years | Argentina. |
Coropuna | 20,922 | 6,377 | Unknown | Peru |
Parinacota | 20,827 | 6,348 | Unknown | Bolivia/Chile. |
Ampato | 20,630 | 6,288 | Unknown | Peru |
Chimborazo | 20,561 | 6,267 | 550 AD approximately. | Ecuador, the furthest point from the Earth’s center. |
Pular | 20,449 | 6,233 | 1990 but unconfirmed. | Chile |
Cerro Solo | 20,308 | 6,190 | Unknown | Argentina/Chile. |
Aucanquilcha | 20,262 | 6,176 | approximately 170,000 years ago. | Chile |
San Pedro | 20,161 | 6,145 | Unknown | Chile |
Sierra Nevada | 20,102 | 6,127 | approximately 760,000 years ago. | Argentina/Chile. |
Aracar | 19,954 | 6,082 | 1993 | Argentina. |
Guallatiri | 19,918 | 6,071 | 1960 | Chile. |
Chachani | 19,872 | 6,057 | Unknown, <10,000 years ago. | Peru. |
Socompa | 19,852 | 6,051 | approximately 5,250 BC. | Argentina/Chile. |
Acamarachi | 19,836 | 6,046 | Unknown | Chile. |
Uturunku | 19,711 | 6,008 | approximately 300,000 years ago. | Bolivia. |
Tacora | 19,619 | 5,980 | Unknown | Chile. |
Sairecabur | 19,590 | 5,971 | Unknown, >11,700 years ago. | Bolivia/Chile. |
Sabancaya | 19,577 | 5,967 | 2003 | Peru. |
Cerro Paniri | 19,508 | 5,946 | Unknown | Chile. |
Licancabur | 19,423 | 5,920 | Unknown | Bolivia/Chile. |
Miñiques | 19,390 | 5,910 | Unknown | Chile. |
Cotopaxi | 19,347 | 5,897 | 1940 | Ecuador. |
Kilimanjaro | 19,341 | 5,895 | approximately 150-200,000 years ago. | Tanzania. |
Putana Volcano | 19,324 | 5,890 | approximately 1810. | Bolivia/Chile. |
ADDucation Lists Related to Highest Volcanoes in the World:
- Longest mountain ranges on Earth…
- List of Top 25 Highest Mountains in the world...
- Longest mountain ranges on Earth…
- Highest volcanoes in the world in German: Höchste Vulkane der Erde…
- ADDucation’s list of highest volcanoes in the world was compiled by Robert Junker, last updated 18 Aug 2024.
- Do you know any other interesting facts about the highest volcanoes in the world? Please help us improve this ADDucation list by adding your comments below…