Table of Largest Countries in the World A to F. Which County is Smallest By Area Or Population?
ADDucation Tips: Click column headings with arrows to sort the largest countries. Click the + icon to show any hidden columns. Set your browser to full screen to show as many columns as possible.
Largest Countries in the World | Capital | Location | Pop. (mil) |
Rank by pop. | Area (km2) |
Rank by area | Currency | National Holiday |
---|---|---|---|---|---|---|---|---|
Afghanistan | Kabul | Central Asia | 29.8 | 40 | 652,225 | 40 | Afghani, Pul | 18 Aug |
Albania | Tirana | Southeast Europe | 3.1 | 133 | 28,748 | 140 | Lek, Quindarka | 28 Nov |
Algeria | Algiers | North Africa | 34.9 | 34 | 2,381,741 | 10 | Dinar, Centimes | 5 Jul & 1 Nov |
Andorra | Andorra la Vella | South-western Europe | 0.085 | 186 | 467 | 181 | Euro, Cent | 8 Sep |
Angola | Luanda | South-West Africa | 18.5 | 59 | 1,246,700 | 22 | Kwanza, Centim | 11 Nov |
Antigua & Barbuda | St. John’s | Caribbean | 0.088 | 184 | 442 | 183 | East Caribbean Dollars, Cents | 1 Nov |
Argentina | Buenos Aires | South America | 40.3 | 31 | 2,780,400 | 8 | Peso, Centavos | 25 May & 10 Jun |
Armenia | Yerevan | Western Asia | 3.08 | 134 | 29,800 | 139 | Dram, Luma | 28 May & 21 Sep |
Australia | Canberra | Oceania | 21.9 | 52 | 7,692,000 | 6 | Austr. Dollar, Cent | 26 Jan |
Austria | Vienna | Central Europe | 8.36 | 91 | 83,879 | 112 | Euro, Cent | 26 Oct |
Azerbaijan | Baku | Western Asia | 8.8 | 90 | 86,600 | 111 | Manat, Gepik | 28 May |
Bahamas | Nassau | Caribbean | 0.342 | 170 | 13,939 | 156 | Dollar, Cent | 10 Jul |
Bahrain | Manama | Western Asia | 0.791 | 158 | 716 | 176 | Dinar, Fils | 16 Dec |
Bangladesh | Dhaka | South Asia | 162.2 | 7 | 147,570 | 92 | Taka, Poisha | 26 Mar |
Barbados | Bridgetown | Caribbean | 0.256 | 174 | 430 | 184 | Dollar, Cent | 30 Nov |
Belarus | Minsk | Eastern Europe | 9.66 | 86 | 207,595 | 84 | Belarusian Ruble | 27 Jul |
Belgium | Brussels | Western Europe | 10.8 | 76 | 32,545 | 137 | Euro, Cent | 21 Jul |
Belize | Belmopan | Central America | 0.333 | 171 | 22,966 | 148 | Dollar, Cent | 21 Sep |
Benin | Porto Novo | West Africa | 8.9 | 89 | 112,622 | 100 | CFA-Franc, Cent | 1 Aug |
Bhutan | Thimphu | South Asia | 0.697 | 160 | 38,394 | 133 | Ngultrum | 17 Dec |
Bolivia | Sucre | South America | 9.9 | 85 | 1,098,581 | 27 | Boliviano, Cent | 6 Aug |
Bosnia Herzegovina | Sarajevo | Southeast Europe | 3.76 | 126 | 51,129 | 125 | Mark, Fening | 1 Mar |
Botswana | Gaborone | South Africa | 1.95 | 144 | 581,730 | 47 | Pula, Thebe | 30 Sep |
Brazil | Brasilia | South America | 194 | 5 | 8,547,404 | 5 | Real, Centavos | 7 Sep |
Brunei Darussalam | Bandar Seri Begawan | Southeast Asia | 0.400 | 169 | 5,765 | 165 | Dollar, Cent | 23 Feb & 15 Jul |
Bulgaria | Sofia | Southeast Europe | 7.58 | 95 | 110,912 | 102 | Lew, Stotinki | 3 Mar |
Burkina Faso | Ouaga-dougou | West Africa | 15.8 | 63 | 274,200 | 73 | CFA-Franc, Cent | 5 Aug & 11 Dec |
Burundi | Bujumbura | East Africa | 8.3 | 92 | 27,834 | 142 | Franc, Centimes | 1 Jul |
Cambodia | Phnom Penh | Southeast Asia | 14.8 | 66 | 181,035 | 88 | Riel, Kak, Sen | 24 Sep, 9 Nov |
Cameroon | Yaoundé | Central Africa | 19.5 | 58 | 475,442 | 53 | Franc, Centimes | 1 Jan & 20 May |
Canada | Ottawa | North America | 33.7 | 36 | 9,984,670 | 2 | Can.-Dollar, Cent | 1 Jul |
Cape Verde | Praia | West Africa | 0.506 | 166 | 4,036 | 167 | Escudo, Centav. | 5 Jul |
Central African Republic | Bangui | Central Africa | 4.4 | 121 | 622,436 | 42 | CFA-Franc, Cent | 13 Aug & 1 Dec |
Chad | N’Djamena | Central Africa | 11.2 | 74 | 1,284,000 | 20 | CFA-Franc, Cent | 11 Aug |
Chile | Santiago de Chile | South America | 17.0 | 60 | 756,626 | 37 | Peso, Centavos | 18 Sep |
China, People’s Republic of | Peking | East Asia | 1,360.72 | 1 | 9,572,400 | 4 | Yuan, Fen | 1 Oct |
Colombia | Bogotá | South America | 45.6 | 29 | 1,141,748 | 25 | Peso, Centavos | 20 Jul |
Comoros | Moroni | East Africa | 0.66 | 162 | 1,862 | 171 | Com.-Franc, Centime | 6 Jul |
Congo, Democratic Republic of | Kinshasa | Central Africa | 66.0 | 20 | 2,344,885 | 11 | Con.-Franc, Centime | 30 Jun |
Congo, Republic of | Brazzaville | Central Africa | 3.7 | 127 | 342,000 | 64 | CFA-Franc, Cent | 15 Aug |
Costa Rica | San José | Central America | 4.6 | 118 | 51,100 | 126 | Colón, Centimos | 15 Sep |
Croatia | Zagreb | Central Europe | 4.4 | 120 | 56,542 | 124 | Kuna, Lipa | 30 May |
Cuba | Havana | Caribbean | 11.2 | 75 | 110,860 | 103 | Peso, Centavos | 26 Jul & 10 Oct |
Cyprus | Nicosia | Western Asia | 0.87 | 155 | 9,251 | 164 | Cyp-Pound, Cent | 1 Oct |
Czech Republic | Prague | Central Europe | 10.5 | 78 | 78,866 | 113 | Cz-Koruna, Haléř | 8 May & 5 Jul |
Denmark | Copenhagen | Northern Europe | 5.53 | 109 | 43,098 | 130 | Krone, Öre | 5 Jun |
Djibouti | Djibouti | Northeast Africa | 0.864 | 156 | 23,200 | 147 | Franc, Centimes | 27 Jun |
Dominica | Roseau | Caribbean | 0.074 | 187 | 751 | 174 | East Caribbean Dollars, Cents | 3 Nov |
Dominican Republic | Santo Domingo | Caribbean | 10.1 | 80 | 48,671 | 128 | Peso, Centavos | 27 Feb |
East Timor (Timor- Leste) | Dili | Southeast Asia | 1.13 | 154 | 14,604 | 155 | US-Dollar, Cent | 28 Nov |
Ecuador | Quito | South America | 13.6 | 68 | 256,370 | 76 | US Dollar, Cent | 10 Aug |
Egypt | Cairo | Northeast Africa | 83 | 14 | 1,001,449 | 29 | Pfund, Piastre | 23 Jul & 6 Oct |
El Salvador | San Salvador | Central America | 6.1 | 105 | 21,041 | 149 | Colón, Centavos | 15 Sep |
Equatorial Guinea | Malabo | Central Africa | 0.676 | 161 | 28,051 | 141 | Franc, Centimes | 12 Oct |
Eritrea | Asmera | Northeast Africa | 5.1 | 114 | 121,144 | 97 | Nakfa, Cent | 24 May |
Estonia | Tallinn (Reval) | Northeast Europe | 1.34 | 150 | 45,227 | 129 | Crown, Senti | 24 Feb |
Ethiopia | Addis Ababa | Northeast Africa | 83.0 | 15 | 1,133,380 | 26 | Birr, Cent | 12 Sep |
Fiji | Suva | Oceania, Polynesia | 0.849 | 157 | 18,376 | 152 | Fid.-Dollar, Cent | 10 Oct |
Finland | Helsinki | Northern Europe | 5.3 | 111 | 390,920 | 60 | Euro, Cent | 6 Dec |
France | Paris | Western Europe | 62.6 | 21 | 543,965 | 48 | Euro, Cent | 14 Jul |
See also: Largest Countries G-O… | Biggest Deserts…
ADDucation Lists Related to Largest Countries in the World:
- List of largest Countries G-O
- List of largest Countries P-Z
- List of all USA states…
- Do you speak German? Please find all largest countries in the world on Größte Länder der Welt…
- Spotted a mistake? Please Share add your comments to improve this list of largest countries below…