Men’s Football World Cup All Time Table


Men’s Football World Cup All Time Table ⚽

ADDucation’s men’s Football World Cup all time table shows all the key stats from previous World Cup football tournaments including the all-time points total and win percentage for every country. You’ll also find all the World Cup winning teams, runners up and much more.

The FIFA™ World Cup is held every four years. The 2022 FIFA™ soccer world cup final was played in Qatar on Sunday December 18th between Argentina and France. It was the most exciting World Cup final in living memory. The match ended 3 – 3 after extra time with Argentina beating France 4:3 on penalties to win the World Cup for the third time.

  • ADDucation’s Football World Cup all time table was compiled by Robert Junker and last updated on 18 Aug 2024

ADDucation Tip: Click column headings with arrows to sort men’s football world cup all time table columns. Reload page for original sort order. Resize your browser to full screen and/or zoom out to display as many columns as possible. Click the ➕ icon to reveal any hidden columns. Refer to the Key below table for more info about mens football world cup all time table.

World Cup Country Points Win% GP W D L GF GA GD Best Placing World Cup Winners 2nd 3rd 4th
🇧🇷 Brazil 247 75% 114 76 19 19 237 108 129 1st x 5 1958, 1962, 1970, 1994, 2002 1950, 1998 1938, 1978 1974, 2014
🇩🇪 Germany 225 70.1% 112 68 21 23 232 130 102 1st x 4 1954, 1974, 1990, 2014 1966, 1982, 1986, 2002 1934, 1970, 2006 2010 1958
🇦🇷 Argentina 158 63.1% 88 47 17 24 152 101 51 1st x 3 2022, 1978, 1986 1930, 1990, 2014
🇮🇹 Italy 156 66.9% 83 45 21 17 128 77 51 1st x 4 1934, 1938, 1982, 2006 1970, 1994 1990 1978
🇫🇷 France 131 63% 73 39 14 20 136 85 51 1st x 2 1998, 2018 2022, 2006 1958, 1986 1982
🏴󠁧󠁢󠁥󠁮󠁧󠁿 England 118 56.8% 74 32 22 20 104 68 36 1st 1966 1966 1990, 2018
🇪🇸 Spain 110 60.4% 67 31 17 19 108 75 33 1st 2010 2010 1950
🇳🇱 Netherlands 104 67.3% 55 30 14 11 96 52 58 2nd x 3 1974, 1978, 2010 2014 1998
🇺🇾 Uruguay 88 53.4% 59 25 13 21 89 76 13 1st x 2 1930, 1950 1954, 1970, 2010
🇧🇪 Belgium 73 51% 51 21 10 20 69 74 -5 3rd 2018 2018
🇸🇪 Sweden 70 50.0% 51 19 13 19 80 73 7 2nd 1958 1958 1950 1994 1938
Russia [1] 67 53.3% 45 19 10 16 77 54 23 4th 1966 1966 [1]
🇵🇱 Poland 67 65.5% 38 17 16 15 49 50 -1 3rd x 2 1974, 1982
🇲🇽 Mexico 66 74.5% 60 17 15 28 62 101 -39 3rd x 2
🇷🇸 Serbia 63 45.9% 49 18 9 22 71 71 0 3rd 1930 1930
🇵🇹 Portugal 57 75% 35 17 6 12 61 41 20 3rd 1966 1966 2006
🇨🇭 Switzerland 50 43.9% 41 14 8 19 55 73 -18 5th 1954
🇭🇺 Hungary 48 51.6% 32 15 3 14 87 57 30 2nd x 2 1938, 1954
🇭🇷 Croatia 47 56.7% 30 13 8 9 43 33 10 2nd x 2 2022, 2018 1998
🇨🇿 Czech Republic [2] 41 43.9% 33 12 5 16 47 49 -2 2nd x 2 [2] 1934 [2], 1962[2]
🇦🇹 Austria 40 48.3% 29 12 4 13 43 47 -4 3rd 1954 1954 1934
🇨🇱 Chile 40 43.9% 33 11 7 15 40 49 -9 3rd 1962 1962
🇩🇰 Denmark 33 52.2% 23 9 6 8 31 29 4 8th 1998
🇵🇾 Paraguay 31 44.4% 27 7 10 10 30 38 -8 8th 2010
🇨🇴 Colombia 30 47.7% 22 9 3 10 32 30 2 5th 2014
🇺🇸 USA 35 76.8% 37 9 8 20 40 66 -26 3rd 1930 1930
🇰🇷 South Korea 31 31.6% 38 7 10 21 39 78 -39 4th 2002 2002
🇷🇴 Romania 29 50.0% 21 8 5 8 30 32 -2 6th 1994
🇯🇵 Japan 27 40% 25 7 6 12 25 33 -8 9th 2002
🇨🇷 Costa Rica 23 40.5% 21 6 5 10 21 39 -18 8th 2014
🇨🇲 Cameroon 23 34.6% 26 5 8 13 22 47 -25 7th 1990
🇲🇦 Morocco 22 37% 23 5 7 11 20 27 -7 4th 2022 2022
🇳🇬 Nigeria 21 35.7% 21 6 3 12 23 30 -7 9th 1994
🏴󠁧󠁢󠁳󠁣󠁴󠁿 Scotland 19 32.6% 23 4 7 12 25 41 -16 19th 1986
🇸🇳 Senegal 18 54.2% 12 5 3 4 16 17 -1 7th 2002
🇬🇭 Ghana 18 43.3% 15 5 3 7 18 23 -5 7th 2010
🇵🇪 Peru 18 36.1% 18 5 3 10 21 33 -12 7th 1970
🇪🇨 Ecuador 17 46.1% 13 5 2 6 14 14 0 12th 2006
🇧🇬 Bulgaria 17 26.9% 26 3 8 15 22 53 -31 4th 1994 1994
🇹🇷 Turkey 16 55.0% 10 5 1 4 20 17 3 3rd 2002 2002
🇦🇺 Australia 16 50% 20 4 4 12 17 37 -20 11th 2022
🇮🇪 Republic of Ireland 14 46.2% 13 2 8 3 10 10 0 8th 1990
Northern Ireland 14 42.3% 13 3 5 5 13 23 -10 8th 1958
🇸🇦 Saudi Arabia 14 26.3% 19 4 2 13 14 44 -30 12th 1994
🇹🇳 Tunisia 14 30.6% 18 3 5 10 14 26 -12 9th 1978
🇮🇷 Iran 13 27.8% 18 3 4 11 13 31 -18 14th 1978
🇩🇿 Algeria 12 34.6% 13 3 3 7 13 19 -6 13th 1982
🇿🇦 South Africa 10 44.4% 9 2 4 3 11 16 -5 17th 2002
🇨🇮 Ivory Coast 10 38.9% 9 3 1 5 13 14 -1 17th 2010
🇳🇴 Norway 9 43.8% 8 2 3 3 7 8 -1 12th 1938
East Germany 8 50.0% 6 2 2 2 5 5 0 6th 1974
🇬🇷 Greece 8 30.0% 10 2 2 6 5 20 -15 13th 2014
🇺🇦 Ukraine 7 50.0% 5 2 1 2 5 7 -2 8th 2006
󠁥󠁮󠁧󠁿🏴󠁧󠁢󠁷󠁬󠁳󠁿 Wales 7 37.5% 8 1 4 3 5 10 -5 5th 1948
🇨🇺 Cuba 4 50.0% 3 1 1 1 5 12 -7 8th 1938
🇸🇰 Slovakia 4 37.5% 4 1 1 2 5 7 -2 16th 2010
🇸🇮 Slovenia 4 25.0% 6 1 1 4 5 10 -5 18th 2010
North Korea 4 21.4% 7 1 1 5 6 21 -15 8th 1966
🇧🇦 Bosnia & Herzegovina 3 33.3% 3 1 0 2 4 4 0 20th 1914
🇯🇲 Jamaica 3 33.3% 3 1 0 2 3 9 -6 22nd 1998
🇳🇿 New Zealand 3 25.0% 6 0 3 3 4 14 -10 22nd 2010
🇭🇳 Honduras 3 16.7% 9 0 3 6 3 14 -11 18th 1982
🇦🇴 Angola 2 33.3% 3 0 2 1 1 2 -1 24th 2006
🇮🇱 Israel 2 33.3% 3 0 2 1 1 3 -2 12th 1970
🇪🇬 Egypt 2 14.3% 7 0 2 5 5 12 -7 13th 1934
🇰🇼 Kuwait 1 16.7% 3 0 1 2 2 6 -4 21st 1982
🇹🇹 Trinidad & Tobago 1 16.7% 3 0 1 2 0 4 -4 27th 2006
🇧🇴 Bolivia 1 8.3% 6 0 1 5 1 20 -19 12th 1930
🇮🇸 Iceland 1 0.0% 3 0 1 2 2 5 -3 28th 2018
🇮🇩 Indonesia 0 0.0% 1 0 0 1 0 6 -6 15th 1938
🇮🇶 Iraq 0 0.0% 3 0 0 3 1 4 -3 23rd 1986
🇹🇬 Togo 0 0.0% 3 0 0 3 1 6 -5 30th 2006
🇨🇦 Canada 0 0.0% 6 0 0 6 2 12 -10 24th 1986
🇦🇪 United Arab Emirates 0 0.0% 3 0 0 3 2 11 -9 24th 1990
🇨🇳 China 0 0.0% 3 0 0 3 0 9 -9 31st 2002
🇭🇹 Haiti 0 0.0% 3 0 0 3 2 14 -12 15th 1974
🇨🇩 Congo DR [3] 0 0.0% 3 0 0 3 0 14 -14 16th 1974 [3]
🇸🇻 El Salvador 0 0.0% 6 0 0 6 1 22 -21 16th 1970
🇶🇦 Qatar 0 0.0% 3 0 0 3 1 7 -6 32nd 2022
🇵🇦 Panama 0 0.0% 3 0 0 3 2 11 -9 32nd 2018

See also: Men’s FIFA World Cup Winners Stats…

Key to men’s football world cup all time table
[1] Includes Russia, playing as USSR. [2] Includes Czech Republic playing as Czechoslovakia. [3] As Zaire.
Points Calculation: Wins x3 + Draws = Points. Win Percentage Calculation: (Wins+Draws/2)/Games Played x 100=Win%
W=Win, D=Draw, L=Lost, GF=Goals For, GA=Goals Against, GD=Goal Difference (GF-GA=GD which can be negative).
Note! ADDucation’s lists are published for information only and we acknowledge all registered marks and trademarks belong to their respective organizations including FIFATM, UEFATM and The FATM.

Related to Men’s Football World Cup All Time Table