
BGT and X Factor Winners
The X Factor Winners + Britain’s Got Talent (BGT) Winners
The highly popular reality TV talent shows The X Factor and Britain’s Got Talent (BGT) are the brainchildren of Simon Cowell. He has presented and judged both shows along with many other presenters including Ant & Dec, Piers Morgan and Amanda Holden. The X Factor now shows in local versions in over 100 countries around the world. The tables show all the BGT and X Factor winners including those from Pop Idol – the forerunner of the X Factor.
X Factor TV Show – UK Winners #XFactor
ADDucation Tips: Click the + icon to show any hidden columns. Set your browser to full screen to show as many columns as possible. Start typing in the Filter box to find X Factor Winners.
X Factor | Year | X Factor Winners | Born / Began | Act | Winning Mentor | X Factor winners background, info and trivia |
---|---|---|---|---|---|---|
Series 16 | 2019 | TBA | X Factor is to be revamped for 2019 with 2 shows. There will be a celebrity show and “Champions” show with former contestants. | |||
Series 15 | 2018 | Dalton Harris | 1993 | Singer. | Louis Tomlinson | Jamaican born, travelled the US for 5 years singing R&B, reggae, pop and dancehall. Currently signed to Syco (Simon Cowell’s label). |
Series 14 | 2017 | Rak-Su | 2016 | Group. | Simon Cowell | British R&B group formed in Watford, England. The band members are Ashley Fongho, Jamaal Shurland, Myles Stephenson and Mustafa Rahimtulla. |
Series 13 | 2016 | Matt Terry | 1993 | Singer. | Nicole Scherzinger | Born in Bromley, London, England. Following his win, Terry signed with RCA Records and his single “When Christmas Comes Around” reached number 3 in the UK singles charts in 2016. |
Series 12 | 2015 | Louisa Johnson | 1998 | Singer. | Rita Ora | Born in Thurrock, Essex, England. Currently the youngest of all X Factor winners. |
Series 11 | 2014 | Ben Haenow | 1985 | Singer. | Simon Cowell | Born in Croydon Ben has been singing in bands since he was 15 years old. Ben attracted over 57% of the vote. |
Series 10 | 2013 | Sam Bailey | 1977 | Singer. | Sharon Osbourne | Born in Bexley and raised in Sidcup, London. Worked as a prison officer before X Factor. |
Series 9 | 2012 | James Arthur | 1988 | Singer. | Nicole Scherzinger | Born in Middlesbrough, England. Grew up in Yorkshire, Bahrain and Redcar. |
Series 8 | 2011 | Little Mix | 2011 formed | Group. | Tulisa Contostavlos | 4 members from UK – Leigh-Anne Pinnock, Perrie Edwards, Jesy Nelson, Jade Thirlwall. Formed specifically for the X Factor 6 became 1st group to win. Also successful in America. |
Series 7 | 2010 | Matt Cardle | 1983 | Singer. | Dannii Minogue | Born in Southampton and lived in Bristol and Essex. Played in various bands and at music festivals before X Factor success. |
Series 6 | 2009 | Joe McElderry | 1991 | Singer. | Cheryl Cole | Born in South Shields and raised in Tyneside, England. Studied performing arts. |
Series 5 | 2008 | Alexandra Burke | 1988 | Singer. | Cheryl Cole | Born and raised in Islington, London. Mother singer with Soul II Soul. |
Series 4 | 2007 | Leon Jackson | 1988 | Singer. | Dannii Minogue | Born in Whitburn, Scotland. Worked at GAP and planned to study before qualifying for the X Factor. |
Series 3 | 2006 | Leona Lewis | 1985 | Singer. | Simon Cowell | Born and raised in Islington, London. |
Series 2 | 2005 | Shayne Ward | 1984 | Singer. | Louis Walsh | From Manchester, England. |
Series 1 | 2004 | Steve Brookstein | 1968 | Singer. | Simon Cowell | Raised in Mitcham, London. |
Pop Idol Talent Show Winners
Pop Idol | Year | Pop Idol Winners | Born / Began | Act | Background |
---|---|---|---|---|---|
Series 2 | 2003 | Michelle McManus | 1980 | Singer. | Grew up in Glasgow, Scotland. Has 4 younger sisters. McManus was also an actor and radio DJ. |
Series 1 | 2001-02 | Will Young | 1979 | Singer. | Will Young was the first winner of Pop Idol. Raised in Hungerford, Berkshire, learned piano aged 9 then studied politics and musical theater. |
Britain’s Got Talent Winners #BGT #BGMT
ADDucation Tips: Click column headings with arrows to sort BGT winners. Click the + icon to show any hidden columns. Set your browser to full screen to show as many columns as possible. Start typing in the Filter table box to find anything inside the table.
Britain’s Got Talent | Year | BGT Winners | Born / Began | Act | BGT winners background, trivia and info |
---|---|---|---|---|---|
Series 13 | 2019 | Colin Thackery | 1930 | Singer. | 89 year old Chelsea pensioner Colin Thackery entered as a dare and won! Colin is looking forward to performing at the 2019 Royal Variety Performance in December. |
Series 12 | 2018 | Tokio Myers | 1984 | Pianist. | Born Torville Jones in London, England. Attended the Royal College of Music on a scholarship and signed to BMG after winning BGT. |
Series 11 | 2017 | Lost Voice Guy | 1980 | Comedian. | Lee Ridley was born in County Durham, England. Lee has grown up with cerebral palsy and is unable to speak which makes his stand-up routines unique. |
Series 10 | 2016 | Richard Jones | 1991 | Magician. | Raised in South Woodham Ferrers, Essex, England. Serves in the Parachute Regiment. |
Series 9 | 2015 | Jules O’Dwyer & Matisse | 2015 | Dog act. | Jules O’Dwyer, middle aged woman and her dog Matisse that performs tricks and dancing all to a story. |
Series 8 | 2014 | Collabro | 2014 | Musical group. | Musical theatre singing group including Jamie Lambert, Michael Auger, Matthew Pagan, Thomas J Redgrave and formerly Richard Hadfield. |
Series 7 | 2013 | Attraction | 2004 formed | Shadow theatre. | From Budapest, Hungary. Less popular in their home country. |
Series 6 | 2012 | Ashleigh and Pudsey | 1995 & 2005 | Dog tricks. | Pudsey the dancing dog and an unlikely BGT winner. |
Series 5 | 2011 | Jai McDowall | 1986 | Singer. | Born and still living in Tarbolton, Scotland. Studied Music & Audio Technology and worked as a support worker before winning. |
Series 4 | 2010 | Spelbound | 1995-1997 | gymnastic troupe. | 13 members from 12-14 years old. |
Series 3 | 2009 | Diversity | 1985-1997 | Dance troupe. | 10 London based members who beat Susan Boyle in the finals. Still successfully dancing today. |
Series 2 | 2008 | George Sampson | 1993 | Dancer. | Born in Warrington, near Liverpool. Won while only 14. Since then released a music single and appeared in various shows. |
Series 1 | 2007 | Paul Potts | 1970 | Tenor. | Born in Bristol, manager of Carphone Warehouse, councillor. |
BGT Winners Story
Related ADDucation TV Lists:
- The Voice Winners List…
- Famous TV Animals…
- Popular TV Shows…
- BGT & X Factor winners lists compiled by A C, last updated .
- Spotted a mistake or have a suggestion to improve our list of BGT and X Factor winners? Please add your comments below…
Useful information. Lucky me I discovered your site accidentally and I’m stunned why this coincidence did not came about sooner! I bookmarked it.