All EU Countries List 🇪🇺 European Union Countries List & Candidates
The list of all EU countries has more than quadrupled since its origin in 1951 when 6 members founded the European Coal and Steel Community to help avoid any further wars in Europe. The ECSC evolved into the EU and grew to 28 members. The UK left the EU on 31 January 2020* becoming the first former EU country. The combined population of the current 27 EU member states is around 445 million[1] is the world’s largest customs union.
- ADDucation’s list of all EU Countries was compiled by Robert Junker and last updated 18 Aug 2024
ADDucation Tips: Click column headings with arrows to sort all EU countries. Reload page for original sort order. Resize your browser to full screen and/or zoom out to display as many columns as possible. Click the ➕ icon to reveal any hidden columns.
EU Country 🇪🇺 | Accession | Population (millions)[1] | Area (km2) | Capital | GDP (€ euros)[2] | Government Debt %[2] | Unemployed %[3] | MEP Seats[1] |
---|---|---|---|---|---|---|---|---|
EU States: 27 | Year: | Total: 445.11 | 4,381,324 | Brussels | €12,500+ | 87.3% | 10.50% | 705 |
🇩🇪 Germany | 1957 | 83.78 | 357,021 | Berlin | 2592.6 | 80.50% | 5.50% | 96 |
🇫🇷 France | 1957 | 65.27 | 547,030 | Paris | 1996.6 | 86.60% | 10.20% | 79 |
🇮🇹 Italy | 1957 | 60.46 | 301,320 | Rome | 1579.6 | 120.70% | 10.70% | 76 |
🇪🇸 Spain | 1986 | 46.75 | 504,782 | Madrid | 1063.3 | 69.30% | 25.00% | 59 |
🇵🇱 Poland | 2004 | 37.84 | 312,685 | Warsaw | 369.6 | 56.40% | 10.10% | 52 |
🇷🇴 Romania | 2007 | 19.23 | 238,391 | Bucharest | 136.5 | 33.40% | 7.30% | 33 |
🇳🇱 Netherlands | 1957 | 17.13 | 41,526 | Amsterdam | 601.9 | 65.50% | 5.30% | 29 |
🇧🇪 Belgium | 1957 | 11.59 | 30,510 | Brussels | 369.8 | 97.80% | 7.60% | 21 |
🇨🇿 Czechia / Czech Republic | 2004 | 10.7 | 78,866 | Prague | 156.2 | 40.80% | 7.30% | 21 |
🇬🇷 Greece | 1981 | 10.42 | 131,940 | Athens | 208.5 | 170.60% | 24.30% | 21 |
🇵🇹 Portugal | 1986 | 10.19 | 92,931 | Lisbon | 136.5 | 108.10% | 15.90% | 21 |
🇸🇪 Sweden | 1995 | 10.09 | 449,964 | Stockholm | 387.9 | 38.40% | 8.00% | 21 |
🇭🇺 Hungary | 2004 | 9.66 | 93,030 | Budapest | 99.8 | 81.40% | 10.90% | 21 |
🇦🇹 Austria | 1995 | 9 | 83,858 | Vienna | 300.7 | 72.40% | 4.30% | 19 |
🇧🇬 Bulgaria | 2007 | 6.94 | 110,994 | Sofia | 38.5 | 16.30% | 12.30% | 17 |
🇩🇰 Denmark | 1973 | 5.79 | 43,094 | Copenhagen | 239.2 | 46.60% | 7.50% | 14 |
🇫🇮 Finland | 1995 | 5.54 | 337,030 | Helsinki | 189.3 | 49.00% | 7.70% | 14 |
🇸🇰 Slovakia | 2004 | 5.45 | 48,845 | Bratislava | 69.1 | 43.30% | 14.00% | 14 |
🇮🇪 Ireland | 1973 | 4.93 | 70,280 | Dublin | 159 | 106.40% | 14.70% | 13 |
🇭🇷 Croatia | 2013 | 4.1 | 56,542 | Zagreb | 64.2 | 61% | 11.80% | 12 |
🇱🇹 Lithuania | 2004 | 2.72 | 65,200 | Vilnius | 30.8 | 40.70% | 17.80% | 11 |
🇸🇮 Slovenia | 2004 | 2.07 | 20,253 | Ljubljana | 36.1 | 46.90% | 8.90% | 8 |
🇱🇻 Latvia | 2004 | 1.88 | 64,589 | Riga | 20.2 | 48.20% | 14.90% | 8 |
🇪🇪 Estonia | 2004 | 1.32 | 45,226 | Tallinn | 15.9 | 6.10% | 16.90% | 7 |
🇨🇾 Cyprus | 2004 | 1.2 | 9,250 | Nicosia | 18 | 71.10% | 11.90% | 6 |
🇱🇺 Luxembourg | 1957 | 0.62 | 2,586 | Luxembourg | 42.6 | 18.30% | 5.10% | 6 |
🇲🇹 Malta | 2004 | 0.44 | 315,6 | La Valletta | 6.5 | 70.90% | 6.40% | 6 |
See also: EU Institutions, Jargon and Acronyms… | List of International Organizations…
Notes: *In a referendum on 23rd June 2016 the United Kingdom of Great Britain and Northern Ireland voted to leave the EU. The UK finally left the EU on 31 January 2020 becoming the first former EU country. [1]2022, [2]2011 GDP nominal total, [3]2012, [4]Kosovo is a disputed country, claimed by Serbia, recognized by 98 of 198 UN member states.
Potential EU Enlargement: EU Accession Countries List 2024
List of all European Union candidate countries and current status. Includes EU applicant countries and EU application status.
Country | Membership Application | Association Agreement | Candidate Status | Area (km2) | Population (millions) | Captial | Current Status |
---|---|---|---|---|---|---|---|
🇦🇱 Albania | 2009 | 2009 | 2014 | 28,768 | 2.85 | Tirana | Candidate |
🇧🇦 Bosnia & Herzegovina | 2016 | 2015 | – | 51,129 | 3.47 | Sarajevo | Potential candidate |
🇬🇪 Georgia | 2022 | 2016 | – | 69,700 | 3.69 | Tbilisi | Potential candidate |
🇽🇰 Kosovo[4] | 2016 | – | – | 10,867 | 1.94 | Pristina | Potential candidate |
🇲🇩 Moldova | 2022 | 2016 | 2022 | 33,846 | 2.60 | Chișinău | Candidate |
🇲🇪 Montenegro | 2008 | 2010 | 2010 | 13,812 | 0.62 | Podgorica | Candidate negotiating |
🇲🇰 North Macedonia | 2004 | 2004 | 2005 | 25,713 | 1.84 | Skopje | Candidate |
🇷🇸 Serbia | 2009 | 2013 | 2012 | 88,361 | 6.87 | Belgrade | Candidate negotiating |
🇹🇷 Turkey | 1987 | 1964 | 1999 | 783,356 | 84.68 | Ankara | Candidate negotiating |
🇺🇦 Ukraine | 2022 | 2017 | 2022 | 603,628 | 41.17 | Kyiv | Candidate |
Related to European Union Countries List:
- All UN Secretaries General list…
- List of US States…
- Help improve ADDucation’s list of all EU countries 2024 by adding your comments below…