US Presidents in History 🇺🇸 From Theodore Roosevelt 👴
Joe Biden is the 46th President of the USA. President Joe Biden took office on 20 January 2021 and, following confirmation of the result by the electoral college, became the 46th of all US Presidents in history.
- ADDucation’s US Presidents in history list compiled by Robert Junker, last updated 18 Aug 2024.
ADDucation Tips: Click column headings with arrows to sort all US presidents in history. Reload page for original sort order. Resize your browser to full screen and/or zoom out to display as many columns as possible. Click the ➕ icon to reveal any hidden columns.
US Presidents | # | Born | Died | In Office | Party | US Presidents in history significant actions and decisions | Vice-Presidents |
---|---|---|---|---|---|---|---|
Theodore Roosevelt | 26th | 1858 | 1919 | 1901-09 | Republican | Supported a rebellion in Panama in order to purchase the land required for the construction of the Panama Canal which Colombia had refused him. Roosevelt stood for a hard but successful foreign policy. Roosevelt was awarded the 1906 Nobel Peace Prize for contributing significantly to the end of the Russo-Japanese War. | Charles W. Fairbanks |
William H. Taft | 27th | 1857 | 1930 | 1909-13 | Republican | Passed an act in 1913 making a national income tax possible. Took Arizona and New Mexico into the Union. | James S. Sherman |
Woodrow Wilson | 28th | 1856 | 1924 | 1913-21 | Democrat | Fought against child labor, gave women the right to vote and re-regulated legal working hours. Wanted to remain neutral in the first World War but was forced to declare war on Germany on 4 June 1917 after German U-boat attacks. Wilson also vainly attempted wanted to prevent the 1920 Prohibition (ban on alcohol). | Thomas R. Marshall |
Warren G. Harding | 29th | 1865 | 1923 | 1921-23 | Republican | In order to combat the high unemployment of the post-war period, in 1921 he set a fixed immigration quota for the first time ever. After his death, various corruption scandals came to light. | Calvin Coolidge |
Calvin Coolidge | 30th | 1872 | 1933 | 1921-29 | Republican | Calvin Coolidge was entrepreneur-friendly, lowering their taxes but forced the government to save. | Charles G. Dawes |
Herbert C. Hoover | 31st | 1874 | 1964 | 1929-33 | Republican | Hoover had his hands full with the 1929 stock market crash (Black Thursday) on 24 October (known in Europe as Black Friday), which he managed poorly resulting in over 15 million unemployed. | Charles Curtis |
Franklin D. Roosevelt | 32nd | 1882 | 1945 | 1933-45 | Democrat | Franklin D Roosevelt is the only US presidents in history to be in office longer than 8 years. He demonstrated greater economic understanding than his predecessor and cranked up the economy with the use of government funds (New Deal). In 1941, Roosevelt took the USA into the Second World War, but already planned the founding of the UN for the time after. Franklin D. Roosevelt died just before war ended (12 April 1945) of a cerebral hemorrhage. |
|
Harry S. Truman | 33rd | 1884 | 1972 | 1945-53 | Democrat | Made good but also deadly decisions. On the one hand, supported the Marshall Plan to rebuild Europe and founded NATO. On the other hand, authorized the dropping of atomic bombs on Nagasaki and Hiroshima, led the US into the Korean War and triggered a “witch hunt” of alleged communists in his own country (containment). | Alban W. Barkley |
Dwight D. Eisenhower | 34th | 1890 | 1969 | 1953-61 | Republican | The Supreme Commander of the Allies first finished the Korean War and tried but failed to reduce tensions with Russia in the “Cold War”. Admitted Alaska and Hawaii as US States in 1959. | Richard Nixon |
John F. Kennedy | 35th | 1917 | 1963 | 1961-63 | Democrat | Gave the order in 1961 for the unsuccessful invasion of Cuba (“Bay of Pigs” incident), forced the Soviets to withdraw all nuclear missiles stationed in Cuba with a naval blockade in 1962, and signed an agreement with the UK and Russia to stop nuclear weapons tests in 1963. Hopefully the last of four US presidents to have been assassinated while in office. JFK was shot and killed on 22nd November 1963 in Dallas. | Lyndon B. Johnson |
Lyndon B. Johnson | 36th | 1908 | 1973 | 1963-69 | Democrat | Put some of the laws designed by Kennedy into practice, i.e. he fought against poverty, gave blacks new civil and voting rights. Sent the first troops to Saigon in 1965 to support the South during the Vietnam War until 1973. | Hubert H. Humphrey |
Richard M. Nixon | 37th | 1913 | 1994 | 1969-74 | Republican | Ended the Vietnam War in 1973, concluded the SALT armament control treaty with the Soviets and approved the admission of China to the UN. With these measures alone he reduced East-West tensions. Forced to step down in 1974 after the “Watergate Affair” (unauthorized spying on the campaign trail 1972). Of all the US presidents so far, he’s the only one to resign. |
|
Gerald R. Ford | 38th | 1913 | 2006 | 1974-77 | Republican | Ford took office shortly before the recession of 1975 with 8.5 million unemployed, an oil crisis and high inflation rate. Supported détente with the signing of the CSCE Helsinki Accords. | Nelson Rockefeller |
James “Jimmy” Carter | 39th | 1924 | 1977-81 | Democrat | After the war with Vietnam was lost Carter, inexperienced in foreign policy, took office. He tried to uplift the country morally and economically but failed. The “Peanut Farmer” succeeded in initiating the Middle East peace talks at Camp David. | Walter Mondale | |
Ronald W. Reagan | 40th | 1911 | 2004 | 1981-89 | Republican | The former movie actor increased the national debt by tax cuts and interest rate increases. A hawk in foreign policy, he initiated a military buildup with the NATO “double-track” decision. Ordered attacks on Grenada (1983) and Gaddafi (1986). Reagan was severely injured in an assassination attempt in 1981. | George Bush |
George H.W. Bush | 41st | 1924 | 2018 | 1989-93 | Republican | George Bush was one of the few US presidents with foreign policy experience but this didn’t prevent him from going to war: in 1989 in Panama against Noriega and in 1990-1991 against Iraq (to liberate Kuwait). He broke his election promise (“no new taxes”) losing credibility in his own country doing so. | Dan Quayle |
William “Bill” Clinton | 42nd | 1946 | 1993-01 | Democrat | The professor of law reduced the budget deficit left by his predecessors, created new jobs and modernized the education system. His sex incident (with Monica Lewinsky) resulted in an impeachment but failed. | Al Gore | |
George W. Bush | 43rd | 1946 | 2001-09 | Republican | His tenure began with the biggest terrorist of all time, the attacks of 11 September 2001. As a result, he declared “war on terrorism”, marched into Afghanistan (7 Oct 2001) and then in March 2003 into Iraq. The domestically controversial Bush failed to shine during Hurricane Katrina in 2005 and finished his term with a major economic crisis. | Dick Cheney | |
Barack Obama | 44th | 1961 | 2009-16 | Democrat | The lawyer and Nobel Peace Prize winner (2009) was the first black of all US presidents in history. With the slogan “Yes we can” and with the help of the Internet, he won the election against McCain. Obama’s policy promotes peace, disarmament and social justice. Many of his campaign promises were voted out by the Republican dominated Senate. | Joe Biden | |
Donald John Trump | 45th | 1946 | since 2017 | Republican | Trump is the current US president and the first to be impeached twice. Trump had a penchant for making controversial statements, often via Twitter.
|
Mike Pence | |
Joe Biden |
46th | 1942 | since 20 Jan 2021 | Democrat | Joseph Robinette Biden Junior is the US President-elect took office on 20 January 2021. Joe Biden was the 47th vice president from 2009 to 2017 under the Obama administration. | Kamala Harris |
Related ADDucation Lists & US Presidents in History
- All Kings and Queens in England’s history…
- Help improve ADDucation’s lists of all US presidents in history by adding your comments below…