
England Unitary Authorities 🏴
England Unitary Authorities List 🏴
All 55 current England unitary authorities. Unitary authorities are local government administration areas, each a single local council.
ADDucation Tips: Sort England unitary authorities and councils by creation date, population or size by clicking the arrows in the relevant column heading. Click the ➕ icon to reveal any hidden columns. Set your browser to full screen and zoom out to show as many columns as possible. Start typing in the Filter table box to find anything inside the table of all England unitary authorities.
England Unitary Authorities 🏴 | Created | Council/s | Population | Pop. Rank | Area (km2) | Area (sq. mi.) | Area Rank |
---|---|---|---|---|---|---|---|
Bath and North East Somerset | 1996 | Bath and North East Somerset Council. | 192,106 | 33rd | 346 | 134 | 19th |
Bedford | 2009 | Bedford Borough Council. | 171,623 | 38th | 476 | 184 | 15th |
Blackburn with Darwen | 1998 | Blackburn with Darwen Borough Council. | 148,942 | 45th | 137 | 53 | 35th |
Blackpool | 1998 | Blackpool Council. | 139,305 | 48th | 35 | 14 | 53rd |
Bournemouth, Christchurch and Poole [2] | 2019 | Bournemouth, Christchurch and Poole Council. | 395,784 | 5th | 161 | 62 | 34th |
Bracknell Forest | 1998 | Bracknell Forest Borough Council. | 121,676 | 52nd | 109 | 42 | 37th |
Brighton and Hove | 1997 | Brighton and Hove City Council. | 290,395 | 14th | 83 | 32 | 40th |
Bristol | 1996 | Bristol City Council. | 463,405 | 4th | 110 | 42 | 36th |
Central Bedfordshire | 2009 | Central Bedfordshire Council. | 283,606 | 15th | 716 | 276 | 12th |
Cheshire East | 2009 | Cheshire East Council. | 380,790 | 6th | 1,166 | 450 | 9th |
Cheshire West and Chester | 2009 | Cheshire West and Chester Council. | 340,502 | 9th | 917 | 354 | 10th |
Cornwall [1] | 2009 | Cornwall Council. | 565,968 | 1st | 3,546 | 1369 | 2nd |
County Durham | 2009 | Durham County Council. | 526,980 | 2nd | 2,226 | 859 | 7th |
Darlington | 1997 | Darlington Borough Council. | 106,566 | 53rd | 198 | 76 | 27th |
Derby | 1997 | Derby City Council. | 257,174 | 21st | 78 | 30 | 43rd |
Dorset [2] | 2019 | Dorset Council. | 374,916 | 7th | 2,492 | 962 | 5th |
East Riding of Yorkshire | 1996 | East Riding of Yorkshire Council. | 339,614 | 10th | 2,405 | 929 | 6th |
Halton | 1998 | Halton Borough Council. | 128,432 | 51st | 79 | 31 | 42nd |
Hartlepool | 1996 | Hartlepool Borough Council. | 93,242 | 54th | 94 | 36 | 38th |
Herefordshire | 1998 | Herefordshire Council. | 192,107 | 32nd | 2,180 | 842 | 8th |
Isle of Wight | 1995 | Isle of Wight Council. | 141,538 | 46th | 380 | 147 | 17th |
Kingston upon Hull | 1996 | Hull City Council. | 260,645 | 20th | 28 | 11 | 55th |
Leicester | 1997 | Leicester City Council. | 355,218 | 8th | 73 | 28 | 45th |
Luton | 1997 | Luton Borough Council. | 214,109 | 26th | 43 | 17 | 49th |
Medway | 1998 | Medway Council. | 277,855 | 17th | 194 | 75 | 29th |
Middlesbrough | 1996 | Middlesbrough Borough Council. | 140,545 | 47th | 54 | 21 | 47th |
Milton Keynes | 1997 | Milton Keynes Council. | 268,607 | 18th | 309 | 119 | 21st |
North East Lincolnshire | 1996 | North East Lincolnshire Council. | 159,821 | 41st | 192 | 74 | 30th |
North Lincolnshire | 1996 | North Lincolnshire Council. | 172,005 | 37th | 846 | 327 | 11th |
North Somerset | 1996 | North Somerset Council. | 213,919 | 27th | 374 | 144 | 18th |
Northumberland | 2009 | Northumberland County Council. | 320,274 | 12th | 5,014 | 1936 | 1st |
Nottingham | 1998 | Nottingham City Council. | 331,069 | 11th | 75 | 29 | 44th |
Peterborough | 1998 | Peterborough City Council. | 201,041 | 30th | 343 | 132 | 20th |
Plymouth | 1998 | Plymouth City Council. | 263,100 | 19th | 80 | 31 | 41st |
Portsmouth | 1997 | Portsmouth City Council. | 215,133 | 25th | 40 | 15 | 51st |
Reading | 1998 | Reading Borough Council. | 163,203 | 40th | 40 | 15 | 52nd |
Redcar and Cleveland | 1996 | Redcar and Cleveland Borough Council. | 136,718 | 49th | 245 | 95 | 24th |
Rutland | 1997 | Rutland County Council. | 39,697 | 55th | 382 | 147 | 16th |
Shropshire | 2009 | Shropshire Council. | 320,274 | 13th | 3,197 | 1234 | 4th |
Slough | 1998 | Slough Borough Council. | 149,112 | 44th | 33 | 13 | 54th |
South Gloucestershire | 1996 | South Gloucestershire Council. | 282,644 | 16th | 497 | 192 | 14th |
Southampton | 1997 | Southampton City Council. | 252,796 | 23rd | 50 | 19 | 48th |
Southend-on-Sea | 1998 | Southend-on-Sea Borough Council. | 182,463 | 34th | 42 | 16 | 50th |
Stockton-on-Tees | 1996 | Stockton-on-Tees Borough Council. | 197,213 | 31st | 205 | 79 | 26th |
Stoke-on-Trent | 1998 | Stoke-on-Trent City Council. | 255,833 | 22nd | 93 | 36 | 39th |
Swindon | 1998 | Swindon Borough Council. | 221,996 | 24th | 230 | 89 | 25th |
Telford and Wrekin | 1998 | Telford and Wrekin Borough Council. | 177,799 | 35th | 290 | 112 | 22nd |
Thurrock | 1998 | Thurrock Council. | 172,525 | 36th | 164 | 63 | 33rd |
Torbay | 1998 | Torbay Council. | 135,780 | 50th | 63 | 24 | 46th |
Warrington | 1998 | Warrington Borough Council. | 209,547 | 29th | 181 | 70 | 31st |
West Berkshire | 1998 | West Berkshire Council. | 158,527 | 42nd | 704 | 272 | 13th |
Wiltshire | 2009 | Wiltshire Council. | 498,064 | 3rd | 3,255 | 1257 | 3rd |
Windsor and Maidenhead | 1998 | Windsor and Maidenhead Borough Council. | 150,906 | 43rd | 197 | 76 | 28th |
Wokingham | 1998 | Wokingham Borough Council. | 167,979 | 39th | 179 | 69 | 32nd |
York | 1996 | City of York Council. | 209,893 | 28th | 272 | 105 | 23rd |
Notes: [1] Cornwall includes the Isles of Scilly. Compiled using data from the Office for National Statistics. [2] In April 2019 two new England unitary authorities were created.
Related ADDucation Lists
- UK local government explained…
- This England unitary authorities list was compiled by Joe Connor, last updated 12 Jan 2021
- Helps us improve this list of England unitary authorities by adding your comments below…
Leave a Reply