
International Organizations
List of International Organizations
Political international organizations which make up the United Nations, the European Union, the IMF, OPEC, NATO the Commonwealth and more.
ADDucation Tips: Click column headings with arrows to sort international organizations. Click the + icon to expand columns on tablets and mobiles. Resize browser to see more/less columns. Start typing in the Filter table box to find anything inside the table.
International Organizations | Acronym | Date | HQ | President / CEO / General Secretary | Country | Elected | Members | Composition, Elections, Seats of international organizations |
---|---|---|---|---|---|---|---|---|
Eurogroup | – | 1998 | Brussels | Jeroen Djisselbloem | The Netherlands | 21 Jan 2013 | 17 | Finance minister from each Euro country plus a consultant meet once monthly. |
European Parliament | EP or Europarl | 1952 | Strasbourg | Martin Schulz | Germany | 1 Jan 2012 | 776 | Direct election every 5 years (most recently in 2009 with 776 MEPs. |
EU European Council | – | 1975 | Brussels | Herman Van Rompuy | Belgium | 2009 | 28 | All EU heads of state meet 4 times a year. |
Council of Europe | CoE | 1949 | Strasbourg | Thorbjørn Jagland | Norway | 2009 | 47 | Frenchman Jean-Claude Mignon has been in charge of the Parliamentary Assembly since 2012. |
EU Commission | EC | 1952 | Brussels | Jose M. Barroso | Portugal | 2004 | 28 | One commissioner per member state. |
EU European Court of Justice | ECJ | 1952 | Luxembourg | Vassilios Skouris | Greece | 2003 | 28 | One judge per member state +8. |
EU European Court of Auditors | ECA | 1975 | Luxembourg | Vítor Manuel Caldeira | Portugal | 2008 | 28 | One member per member state. |
EU Economic and Social Committee | EESC | 1957 | Brussels | Mario Sepi | Italy | 2008 | 344 | By country and weighting. |
EU European Central Bank | ECB | 1993 | Frankfurt | Mario Draghi | Italy | 24 June 2011 | 28 | 6 seats in the Executive Board (4 fixed and 2 variable) |
United Nations | UN | 1945 | New York | Ban Ki-moon | South Korea | 2007 | 193 | 193 members plus 2 observers |
UN Security Council | UNSC | 1946 | New York | Chair changes every month | 15 | 5 permanent and 10 variable members (every 2 years). | ||
International Monetary Fund | IMF | 1944 | Washington | Christine Lagarde | France | July 2011 | 188 | 188 member states with different levels of voting rights (depending on capital). |
International Court of Justice | ICJ | 1945 | The Hague | Judge Peter Tomka | Slovakia | 2012 | 15 | 15 judges are elected for nine years by the United Nations. |
United Nations Human Rights Council | UNHRC | 2006 | Geneva | Alex Van Meeuwen | Belgium | 2009 | 47 | 47 members are elected by the general council for 3 years from 5 continents. |
UN Department of Peacekeeping Operations | DKPO | 1948 | New York | Variable according to the UN mission. | 112 countries provide 81,000 UN peacekeepers, 9400 police officers, 7000 observers and experts. | |||
United Nations Children’s Fund | UNICEF | 1946 | New York | Anthony Lake | USA | 2010 | 7000 employees in around 160 countries. | |
United Nations Educational, Scientific and Cultural Organization | UNESCO | 1946 | Paris | Irina Bokova | Bulgaria | 2009 | 193 | One member per UN country + 6 Associate Members. |
UN World Health Organization | WHO | 1947 | Geneva | Margaret Chan | Hong Kong | 2007 | 194 | one member per UN country except Lichtenstein plus Niue and the Cook Islands. |
World Food Programme | WFP | 1961 | Rome | Ertharin Cousin | USA | 2012 | 36 | Executive Council consists of 36 Member States. |
African Union | AU | 2002 | Addis Ababa | Erastus Mwencha | Kenya | 2012 | 54 | 54 African countries (except Morocco). |
Pan-African Parliament | PAP | 2004 | Midrand, South Africa | Bethel Nnaemeka Amadi | Nigeria | 2012 | 265 | 265 delegates elected by the legislatures of 47 of the 54 AU states. |
North Atlantic Treaty Organization | NATO | 1949 | Brussels | Anders Fogh Rasmussen | Denmark | 2009 | 28 | Alliance of 28 countries provide mutual defense in response to an attack by any external party. |
International Monetary Fund | IMF | 1944 | Washington | Christine Lagarde | France | 2011 | 188 | 188 Member States, 29 founders. |
Organisation of Petroleum Exporting Countries | OPEC | 1960 | Vienna | Seyyed Masoudak Mirkazemi | Iran | – | 12 | Petroleum exporting countries including Iraq, Iran, Kuwait, etc. |
Commonwealth of Nations aka The Commonwealth |
– | 1931 1949 |
London | Elizabeth II / Kamalesh Sharma | Great Britain / India | – | 53 | 53+Fuji (suspended). Most were formerly part of the British Empire including Australia, New Zealand, Canada and South Africa. |
ADDucation Lists Related to International Organizations:
- UN Secretaries General list…
- List of NATO Secretaries General…
- Nobel peace prizewinners…
- Compiled by Robert Junker, last updated 14 Aug 2019.
- Spotted a mistake or have a suggestion to improve our list of International Organizations? Please add your comments below…
Leave a Reply