Formula One Grand Prix World Champions & Runners Up
The Grand Prix World Champions in this list are the winners of a series of motor races which make up the formula one world championship at racing circuits around the world each year since 1950. Both Lewis Hamilton and Michael Schumacher have been the world champion driver seven times. Great Britain has produced 20 world champions ahead of Germany with 12 previous winners. Max Verstappen is the 2021 Grand Prix World Champion.
- ADDucation’s F1 world champions by year list is compiled by Robert Junker and last updated on 04 Sep 2023
ADDucation Tips: Click column headings with arrows to sort grand prix world champions. Reload page for original sort order. Resize your browser to full screen and/or zoom out to display as many columns as possible. Click the ➕ icon to reveal any hidden columns.
Year | Grand Prix World Champions | Born/Died | Country | # WC | Points | F1 teams | Closest Rival | Country | Points |
---|---|---|---|---|---|---|---|---|---|
1950 | Giuseppe Farina | 1906-1966 | 🇮🇹 Italy | 1 | 30 | Alfa Romeo | Juan Manuel Fangio | 🇦🇷 Argentina | 27 |
1951 | Juan Manuel Fangio | 1911-1995 | 🇦🇷 Argentina | 5 | 31 | Alfa Romeo | Alberto Ascari | 🇮🇹 Italy | 25 |
1952 | Alberto Ascari | 1918-1955 | 🇮🇹 Italy | 2 | 36 | Ferrari | Giuseppe Farina | 🇮🇹 Italy | 24 |
1953 | Alberto Ascari | 1918-1955 | 🇮🇹 Italy | 2 | 34.5 | Ferrari | Juan Manuel Fangio | 🇦🇷 Argentina | 28 |
1954 | Juan Manuel Fangio | 1911-1995 | 🇦🇷 Argentina | 5 | 42 | Maserati/Mercedes | José Froilán González | 🇦🇷 Argentina | 25 |
1955 | Juan Manuel Fangio | 1911-1995 | 🇦🇷 Argentina | 5 | 40 | Mercedes | Stirling Moss[1] | 🇬🇧 Great Britain | 23 |
1956 | Juan Manuel Fangio | 1911-1995 | 🇦🇷 Argentina | 5 | 30 | Ferrari | Stirling Moss | 🇬🇧 Great Britain | 27 |
1957 | Juan Manuel Fangio | 1911-1995 | 🇦🇷 Argentina | 5 | 40 | Maserati | Stirling Moss | 🇬🇧 Great Britain | 25 |
1958 | Mike Hawthorn | 1929-1959 | 🇬🇧 Great Britain | 1 | 42 | Ferrari | Stirling Moss | 🇬🇧 Great Britain | 41 |
1959 | Jack Brabham | 1926-2014 | 🇦🇺 Australia | 3 | 31 | Cooper-Climax | Tony Brooks | 🇬🇧 Great Britain | 27 |
1960 | Jack Brabham | 1926-2014 | 🇦🇺 Australia | 3 | 43 | Cooper-Climax | Bruce McLaren | 🇦🇺 Australia | 34 |
1961 | Phil Hill | 1927-2008 | 🇺🇸 USA | 1 | 34 | Ferrari | Wolfgang von Trips | 🇩🇪 Germany | 33 |
1962 | Graham Hill | 1929-1975 | 🇬🇧 Great Britain | 2 | 42 | B.R.M. | Jim Clark | 🇬🇧 Great Britain | 30 |
1963 | Jim Clark | 1936-1968 | 🇬🇧 Great Britain | 2 | 54 | Lotus-Climax | Graham Hill | 🇬🇧 Great Britain | 29 |
1964 | John Surtees | 1934-2017 | 🇬🇧 Great Britain | 1 | 40 | Ferrari | Graham Hill | 🇬🇧 Great Britain | 39 |
1965 | Jim Clark | 1936-1968 | 🇬🇧 Great Britain | 2 | 54 | Lotus-Climax | Graham Hill | 🇬🇧 Great Britain | 40 |
1966 | Jack Brabham | 1926-2014 | 🇦🇺 Australia | 3 | 42 | Brabham-Repco | John Surtees | 🇬🇧 Great Britain | 28 |
1967 | Denis Hulme “Denny” | 1936-1992 | 🇳🇿 New Zealand | 1 | 51 | Brabham-Repco | Jack Brabham | 🇦🇺 Australia | 46 |
1968 | Graham Hill | 1929-1975 | 🇬🇧 Great Britain | 2 | 48 | Lotus-Ford | Jackie Stewart | 🇬🇧 Great Britain | 36 |
1969 | Jackie Stewart | 1939 | 🇬🇧 Great Britain | 2 | 63 | Matra-Ford | Jacky Ickx | 🇧🇪 Belgium | 37 |
1970 | Jochen Rindt | 1970 | 🇦🇹 Austria | 1 | 45 | Lotus-Ford | Jacky Ickx | 🇧🇪 Belgium | 40 |
1971 | Jackie Stewart | 1939 | 🇬🇧 Great Britain | 2 | 62 | Tyrrell-Ford | Ronnie Peterson | 🇸🇪 Sweden | 33 |
1972 | Emerson Fittipaldi | 1946 | 🇧🇷 Brazil | 2 | 61 | Lotus-Ford | Jackie Stewart | 🇬🇧 Great Britain | 45 |
1973 | Jackie Stewart | 1939 | 🇬🇧 Great Britain | 2 | 71 | Tyrrell-Ford | Emerson Fittipaldi | 🇧🇷 Brazil | 55 |
1974 | Emerson Fittipaldi | 1946 | 🇧🇷 Brazil | 2 | 55 | McLaren-Ford | Clay Ragazzoni | 🇨🇭 Switzerland | 52 |
1975 | Niki Lauda | 1949-2019 | 🇦🇹 Austria | 3 | 64.5 | Ferrari | Emerson Fittipaldi | 🇧🇷 Brazil | 45 |
1976 | James Hunt | 1947-1993 | 🇬🇧 Great Britain | 1 | 69 | McLaren-Ford | Niki Lauda | 🇦🇹 Austria | 68 |
1977 | Niki Lauda | 1949-2019 | 🇦🇹 Austria | 3 | 72 | Ferrari | Jody Scheckter | 🇿🇦 South Africa | 55 |
1978 | Mario Andretti | 1940 | 🇺🇸 USA | 1 | 64 | Lotus-Ford | Ronnie Peterson | 🇸🇪 Sweden | 51 |
1979 | Jody Scheckter | 1950 | 🇿🇦 South Africa | 1 | 51 | Ferrari | Gilles Villeneuve | 🇨🇦 Canada | 47 |
1980 | Alan Jones | 1946 | 🇦🇺 Australia | 1 | 67 | Williams-Ford | Nelson Piquet | 🇧🇷 Brazil | 54 |
1981 | Nelson Piquet | 1952 | 🇧🇷 Brazil | 2 | 50 | Brabham-Ford | Carlos Reutemann | 🇦🇷 Argentina | 49 |
1982 | Keke Rosberg | 1948 | 🇫🇮 Finland | 1 | 44 | Williams-Ford | Didier Pironi | 🇫🇷 France | 39 |
1983 | Nelson Piquet | 1952 | 🇧🇷 Brazil | 2 | 59 | Brabham-BMW | Alain Prost | 🇫🇷 France | 57 |
1984 | Niki Lauda | 1949-2019 | 🇦🇹 Austria | 3 | 72 | McLaren-Porsche | Alain Prost | 🇫🇷 France | 71.5 |
1985 | Alain Prost | 1955 | 🇫🇷 France | 4 | 73 | McLaren-Porsche | Michele Alboreto | 🇮🇹 Italy | 53 |
1986 | Alain Prost | 1955 | 🇫🇷 France | 4 | 72 | McLaren-Porsche | Nigel Mansell | 🇬🇧 Great Britain | 70 |
1987 | Nelson Piquet | 1952 | 🇧🇷 Brazil | 2 | 73 | Williams-Honda | Nigel Mansell | 🇬🇧 Great Britain | 61 |
1988 | Ayrton Senna | 1960-1994 | 🇧🇷 Brazil | 3 | 90 | McLaren-Honda | Alain Prost | 🇫🇷 France | 87 |
1989 | Alain Prost | 1955 | 🇫🇷 France | 4 | 76 | McLaren-Honda | Ayrton Senna | 🇧🇷 Brazil | 60 |
1990 | Ayrton Senna | 1960-1994 | 🇧🇷 Brazil | 3 | 78 | McLaren-Honda | Alain Prost | 🇫🇷 France | 71 |
1991 | Ayrton Senna | 1960-1994 | 🇧🇷 Brazil | 3 | 96 | McLaren-Honda | Nigel Mansell | 🇬🇧 Great Britain | 72 |
1992 | Nigel Mansell | 1953 | 🇬🇧 Great Britain | 1 | 108 | Williams-Renault | Riccardo Patrese | 🇮🇹 Italy | 56 |
1993 | Alain Prost | 1955 | 🇫🇷 France | 4 | 99 | Williams-Renault | Ayrton Senna | 🇧🇷 Brazil | 73 |
1994 | Michael Schumacher | 1969 | 🇩🇪 Germany | 7 | 92 | Benetton-Ford | Damon Hill | 🇬🇧 Great Britain | 91 |
1995 | Michael Schumacher | 1969 | 🇩🇪 Germany | 7 | 102 | Benetton-Renault | Damon Hill | 🇬🇧 Great Britain | 69 |
1996 | Damon Hill | 1960 | 🇬🇧 Great Britain | 1 | 97 | Williams-Renault | Jacques Villeneuve | 🇨🇦 Canada | 78 |
1997 | Jacques Villeneuve | 1971 | 🇨🇦 Canada | 1 | 81 | Williams-Renault | Heinz-Harald Frentzen | 🇩🇪 Germany | 42 |
1998 | Mika Hakkinen | 1968 | 🇫🇮 Finland | 2 | 100 | McLaren-Mercedes | Michael Schumacher | 🇩🇪 Germany | 86 |
1999 | Mika Hakkinen | 1968 | 🇫🇮 Finland | 2 | 76 | McLaren-Mercedes | Eddie Irvine | 🇬🇧 Great Britain | 74 |
2000 | Michael Schumacher | 1969 | 🇩🇪 Germany | 7 | 108 | Ferrari | Mika Hakkinen | 🇫🇮 Finland | 89 |
2001 | Michael Schumacher | 1969 | 🇩🇪 Germany | 7 | 123 | Ferrari | David Coulthard | 🇬🇧 Great Britain | 65 |
2002 | Michael Schumacher | 1969 | 🇩🇪 Germany | 7 | 144 | Ferrari | Rubens Barrichello | 🇧🇷 Brazil | 114 |
2003 | Michael Schumacher | 1969 | 🇩🇪 Germany | 7 | 93 | Ferrari | Kimi Räikkönen | 🇫🇮 Finland | 112 |
2004 | Michael Schumacher | 1969 | 🇩🇪 Germany | 7 | 148 | Ferrari | Rubens Barrichello | 🇧🇷 Brazil | 114 |
2005 | Fernando Alonso | 1981 | 🇪🇸 Spain | 2 | 133 | Renault | Kimi Raikkonen | 🇫🇮 Finland | 112 |
2006 | Fernando Alonso | 1981 | 🇪🇸 Spain | 2 | 134 | Renault | Michael Schumacher | 🇩🇪 Germany | 121 |
2007 | Kimi Raikkonen | 1979 | 🇫🇮 Finland | 1 | 110 | Ferrari | Lewis Hamilton | 🇬🇧 Great Britain | 109 |
2008 | Lewis Hamilton | 1985 | 🇬🇧 Great Britain | 7 | 98 | McLaren-Mercedes | Felipe Massa | 🇧🇷 Brazil | 97 |
2009 | Jenson Button | 1980 | 🇬🇧 Great Britain | 1 | 95 | Brawn-Mercedes | Sebastian Vettel | 🇩🇪 Germany | 84 |
2010 | Sebastian Vettel[2] | 1987 | 🇩🇪 Germany | 4 | 256 | Red Bull Renault | Fernando Alonso | 🇪🇸 Spain | 252 |
2011 | Sebastian Vettel | 1987 | 🇩🇪 Germany | 4 | 392 | Red Bull Renault | Jenson Button | 🇬🇧 Great Britain | 270 |
2012 | Sebastian Vettel | 1987 | 🇩🇪 Germany | 4 | 281 | Red Bull Renault | Fernando Alonso | 🇪🇸 Spain | 278 |
2013 | Sebastian Vettel | 1987 | 🇩🇪 Germany | 4 | 397 | Red Bull Renault | Fernando Alonso | 🇪🇸 Spain | 242 |
2014 | Lewis Hamilton | 1985 | 🇬🇧 Great Britain | 7 | 384 | Mercedes | Nico Rosberg | 🇩🇪 Germany | 317 |
2015 | Lewis Hamilton | 1985 | 🇬🇧 Great Britain | 7 | 381 | Mercedes | Nico Rosberg | 🇩🇪 Germany | 322 |
2016 | Nico Rosberg | 1985 | 🇩🇪 Germany | 1 | 385 | Mercedes | Lewis Hamilton | 🇬🇧 Great Britain | 380 |
2017 | Lewis Hamilton | 1985 | 🇬🇧 Great Britain | 7 | 363 | Mercedes | Sebastian Vettel | 🇩🇪 Germany | 317 |
2018 | Lewis Hamilton | 1985 | 🇬🇧 Great Britain | 7 | 408 | Mercedes | Sebastian Vettel | 🇩🇪 Germany | 230 |
2019 | Lewis Hamilton | 1985 | 🇬🇧 Great Britain | 7 | 413 | Mercedes | Valtteri Bottas | 🇫🇮 Finland | 326 |
2020 | Lewis Hamilton[3] | 1985 | 🇬🇧 Great Britain | 7 | 347 | Mercedes | Valtteri Bottas | 🇫🇮 Finland | 223 |
2021 | Max Verstappen | 1985 | 🇳🇱 Netherlands | 7 | 395.5 | Red Bull Racing Honda | Lewis Hamilton | 🇬🇧 Great Britain | 387.5 |
See also: Best Sportsmen of all time list…
Important! This grand prix world champions list is unofficial and not associated in any way with the Formula One group of companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks which belong to Formula One Licensing B.V.
Key:[1]Stirling Moss died on 12 April 2020. Although He never made the list of Grand Prix world champions he was undoubtedly one of the greatest racing drivers of all time. [2]Sebastian Vettel, aged 23, is the youngest of all formula 1 grand prix world champions. [3]Max Verstappens the current reigning Formula One Grand Prix World Champion.
Grand Prix World Champions By Country
To date only 15 different countries have produced grand prix world champions. Belgium and Sweden have have produced formula one world champion runners up.
Country | Wins | Grand Prix World Champions Years |
---|---|---|
🇬🇧 Great Britain | 20 | 1958, 1962, 1963, 1964, 1965, 1968, 1969, 1971, 1973, 1976, 1992, 1996, 2008, 2009, 2014, 2015, 2017, 2018, 2019, 2020 |
🇩🇪 Germany | 12 | 1994, 1995, 2000, 2001, 2002, 2003, 2004, 2010, 2011, 2012, 2013, 2016 |
🇧🇷 Brazil | 8 | 1972, 1974, 1981, 1983, 1987, 1988, 1990, 1991 |
🇦🇷 Argentina | 5 | 1951, 1954, 1955, 1956, 1957 |
🇦🇺 Australia | 5 | 1959, 1960, 1966, 1967, 1980 |
🇦🇹 Austria | 4 | 1970, 1975, 1977, 1984 |
🇫🇮 Finland | 4 | 1982, 1998, 1999, 2007 |
🇫🇷 France | 4 | 1985, 1986, 1989, 1993 |
🇮🇹 Italy | 3 | 1950, 1952, 1953 |
🇺🇸 USA | 2 | 1961, 1978 |
🇪🇸 Spain | 2 | 2005, 2006 |
🇳🇱 Netherlands | 1 | 2021 |
🇳🇿 New Zealand | 1 | 1967 |
🇿🇦 South Africa | 1 | 1979 |
🇨🇦 Canada | 1 | 1997 |
ADDucation Pages Related to Grand Prix World Champions:
- Men’s Tennis world champions list…
- Help improve ADDucation’s list of Grand Prix world champions by adding your comments below…