
Grand Prix World Champions
Formula One Grand Prix World Champions & Runners Up
The Grand Prix World Champions in this list are the winners of a series of motor races which make up the formula one world championship at racing circuits around the world each year since 1950. With 7 wins Michael Schumacher has been the world champion driver the most times. Currently Lewis Hamilton, with 5 wins, has the best chance to beat this record.
ADDucation Tips: Click column headings with arrows to sort grand prix world champions. Click the + icon to show any hidden columns. Set your browser to full screen to show as many columns as possible. Start typing in the Filter table box to find anything inside the table.
Year | Grand Prix World Champions | Country | # WC | Points | Team | Closest Rival | Country | Points |
---|---|---|---|---|---|---|---|---|
1950 | Giuseppe Farina († 1966) | Italy | 1 | 30 | Alfa Romeo | Juan Manuel Fangio | Argentina | 27 |
1951 | Juan Manuel Fangio († 1995) | Argentina | 5 | 31 | Alfa Romeo | Alberto Ascari | Italy | 25 |
1952 | Alberto Ascari († 1955) | Italy | 2 | 36 | Ferrari | Giuseppe Farina | Italy | 24 |
1953 | Alberto Ascari († 1955) | Italy | 2 | 34.5 | Ferrari | Juan Manuel Fangio | Argentina | 28 |
1954 | Juan Manuel Fangio († 1995) | Argentina | 5 | 42 | Maserati/Mercedes | José Froilán González | Argentina | 25 |
1955 | Juan Manuel Fangio († 1995) | Argentina | 5 | 40 | Mercedes | Stirling Moss | Great Britain | 23 |
1956 | Juan Manuel Fangio († 1995) | Argentina | 5 | 30 | Ferrari | Stirling Moss | Great Britain | 27 |
1957 | Juan Manuel Fangio († 1995) | Argentina | 5 | 40 | Maserati | Stirling Moss | Great Britain | 25 |
1958 | Mike Hawthorn († 1959) | Great Britain | 1 | 42 | Ferrari | Stirling Moss | Great Britain | 41 |
1959 | Jack Brabham († 2014) | Australia | 3 | 31 | Cooper-Climax | Tony Brooks | Great Britain | 27 |
1960 | Jack Brabham († 2014) | Australia | 3 | 43 | Cooper-Climax | Bruce McLaren | Australia | 34 |
1961 | Phil Hill († 2008) | USA | 1 | 34 | Ferrari | Wolfgang von Trips | Germany | 33 |
1962 | Graham Hill († 1975) | Great Britain | 2 | 42 | B.R.M. | Jim Clark | Great Britain | 30 |
1963 | Jim Clark († 1968) | Great Britain | 2 | 54 | Lotus-Climax | Graham Hill | Great Britain | 29 |
1964 | John Surtees († 2017) | Great Britain | 1 | 40 | Ferrari | Graham Hill | Great Britain | 39 |
1965 | Jim Clark († 1968) | Great Britain | 2 | 54 | Lotus-Climax | Graham Hill | Great Britain | 40 |
1966 | Jack Brabham († 2014) | Australia | 3 | 42 | Brabham-Repco | John Surtees | Great Britain | 28 |
1967 | Denis Hulme “Denny” († 1992) | Australia | 1 | 51 | Brabham-Repco | Jack Brabham | Australia | 46 |
1968 | Graham Hill († 1975) | Great Britain | 2 | 48 | Lotus-Ford | Jackie Stewart | Great Britain | 36 |
1969 | Jackie Stewart | Great Britain | 2 | 63 | Matra-Ford | Jacky Ickx | Belgium | 37 |
1970 | Jochen Rindt († 1970) | Austria | 1 | 45 | Lotus-Ford | Jacky Ickx | Belgium | 40 |
1971 | Jackie Stewart | Great Britain | 2 | 62 | Tyrrell-Ford | Ronnie Peterson | Sweden | 33 |
1972 | Emerson Fittipaldi | Brazil | 2 | 61 | Lotus-Ford | Jackie Stewart | Great Britain | 45 |
1973 | Jackie Stewart | Great Britain | 2 | 71 | Tyrrell-Ford | Emerson Fittipaldi | Brazil | 55 |
1974 | Emerson Fittipaldi | Brazil | 2 | 55 | McLaren-Ford | Clay Ragazzoni | Switzerland | 52 |
1975 | Niki Lauda († 2019) | Austria | 3 | 64.5 | Ferrari | Emerson Fittipaldi | Brazil | 45 |
1976 | James Hunt († 1993) | Great Britain | 1 | 69 | McLaren-Ford | Niki Lauda | Austria | 68 |
1977 | Niki Lauda († 2019) | Austria | 3 | 72 | Ferrari | Jody Scheckter | South Africa | 55 |
1978 | Mario Andretti | USA | 1 | 64 | Lotus-Ford | Ronnie Peterson | Sweden | 51 |
1979 | Jody Scheckter | South Africa | 1 | 51 | Ferrari | Gilles Villeneuve | Canada | 47 |
1980 | Alan Jones | Australia | 1 | 67 | Williams-Ford | Nelson Piquet | Brazil | 54 |
1981 | Nelson Piquet | Brazil | 2 | 50 | Brabham-Ford | Carlos Reutemann | Argentina | 49 |
1982 | Keke Rosberg | Finland | 1 | 44 | Williams-Ford | Didier Pironi | France | 39 |
1983 | Nelson Piquet | Brazil | 2 | 59 | Brabham-BMW | Alain Prost | France | 57 |
1984 | Niki Lauda († 2019) | Austria | 3 | 72 | McLaren-Porsche | Alain Prost | France | 71.5 |
1985 | Alain Prost | France | 4 | 73 | McLaren-Porsche | Michele Alboreto | Italy | 53 |
1986 | Alain Prost | France | 4 | 72 | McLaren-Porsche | Nigel Mansell | Great Britain | 70 |
1987 | Nelson Piquet | Brazil | 2 | 73 | Williams-Honda | Nigel Mansell | Great Britain | 61 |
1988 | Ayrton Senna († 1994) | Brazil | 3 | 90 | McLaren-Honda | Alain Prost | France | 87 |
1989 | Alain Prost | France | 4 | 76 | McLaren-Honda | Ayrton Senna | Brazil | 60 |
1990 | Ayrton Senna († 1994) | Brazil | 3 | 78 | McLaren-Honda | Alain Prost | France | 71 |
1991 | Ayrton Senna († 1994) | Brazil | 3 | 96 | McLaren-Honda | Nigel Mansell | Great Britain | 72 |
1992 | Nigel Mansell | Great Britain | 1 | 108 | Williams-Renault | Riccardo Patrese | Italy | 56 |
1993 | Alain Prost | France | 4 | 99 | Williams-Renault | Ayrton Senna | Brazil | 73 |
1994 | Michael Schumacher | Germany | 7 | 92 | Benetton-Ford | Damon Hill | Great Britain | 91 |
1995 | Michael Schumacher | Germany | 7 | 102 | Benetton-Renault | Damon Hill | Great Britain | 69 |
1996 | Damon Hill | Great Britain | 1 | 97 | Williams-Renault | Jacques Villeneuve | Canada | 78 |
1997 | Jacques Villeneuve | Canada | 1 | 81 | Williams-Renault | Heinz-Harald Frentzen | Germany | 42 |
1998 | Mika Hakkinen | Finland | 2 | 100 | McLaren-Mercedes | Michael Schumacher | Germany | 86 |
1999 | Mika Hakkinen | Finland | 2 | 76 | McLaren-Mercedes | Eddie Irvine | Great Britain | 74 |
2000 | Michael Schumacher | Germany | 7 | 108 | Ferrari | Mika Hakkinen | Finland | 89 |
2001 | Michael Schumacher | Germany | 7 | 123 | Ferrari | David Coulthard | Great Britain | 65 |
2002 | Michael Schumacher | Germany | 7 | 144 | Ferrari | Rubens Barrichello | Brazil | 114 |
2003 | Michael Schumacher | Germany | 7 | 93 | Ferrari | Kimi Räikkönen | Finland | 112 |
2004 | Michael Schumacher | Germany | 7 | 148 | Ferrari | Rubens Barrichello | Brazil | 114 |
2005 | Fernando Alonso | Spain | 2 | 133 | Renault | Kimi Raikkonen | Finland | 112 |
2006 | Fernando Alonso | Spain | 2 | 134 | Renault | Michael Schumacher | Germany | 121 |
2007 | Kimi Raikkonen | Finland | 1 | 110 | Ferrari | Lewis Hamilton | Great Britain | 109 |
2008 | Lewis Hamilton | Great Britain | 5 | 98 | McLaren-Mercedes | Felipe Massa | Brazil | 97 |
2009 | Jenson Button | Great Britain | 1 | 95 | Brawn-Mercedes | Sebastian Vettel | Germany | 84 |
2010 | Sebastian Vettel | Germany | 4 | 256 | Red Bull Renault | Fernando Alonso | Spain | 252 |
2011 | Sebastian Vettel | Germany | 4 | 392 | Red Bull Renault | Jenson Button | Great Britain | 270 |
2012 | Sebastian Vettel | Germany | 4 | 281 | Red Bull Renault | Fernando Alonso | Spain | 278 |
2013 | Sebastian Vettel | Germany | 4 | 397 | Red Bull Renault | Fernando Alonso | Spain | 242 |
2014 | Lewis Hamilton | Great Britain | 5 | 384 | Mercedes | Nico Rosberg | Germany | 317 |
2015 | Lewis Hamilton | Great Britain | 5 | 381 | Mercedes | Nico Rosberg | Germany | 322 |
2016 | Nico Rosberg | Germany | 1 | 385 | Mercedes | Lewis Hamilton | Great Britain | 380 |
2017 | Lewis Hamilton | Great Britain | 5 | 363 | Mercedes | Sebastian Vettel | Germany | 317 |
2018 | Lewis Hamilton | Great Britain | 5 | 408 | Mercedes | Sebastian Vettel | Germany | 230 |
Key: † =Year of death. Important! This grand prix world champions list is unofficial and not associated in any way with the Formula One group of companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks which belong to Formula One Licensing B.V.
Other World Championships:
- Football World Cup All-Time List…
- Spotted a mistake? Have we missed any Grand Prix world champions? Please help us improve this list by adding your comments below…
Leave a Reply