
Olympic Winter Games 🏔️⛷️🏂
Olympic Winter Games Overview 🏔️⛷️🏂
The Winter Olympics Games take place every four years. Beijing, China, will host the next Winter Olympic Games. The XXIV games will take place between 4th and 20th February 2022. Beijing will be the first city to host both the Summer and Winter Olympics . The first Olympic winter games took place in Chamonix, France and consisted of just six sports across nine disciplines. They originally took place in the same years as the Summer Olympics, but this was changed from 1992 to take place in even years after the Summer Games.
ADDucation Tip: Click column headings with arrows to sort winter Olympic games. Reload page for original sort order. Resize your browser to full screen and/or zoom out to display as many columns as possible. Click the ➕ icon to reveal any hidden columns.
Country | Year | Games | Nations | Olympic Village | Athletes | Events | Sports |
---|---|---|---|---|---|---|---|
🇫🇷 France | 1924 | I | 16 | Chamonix | 258 | 16 | 6 |
🇨🇭 Switzerland | 1928 | II | 25 | St. Moritz | 464 | 14 | 4 |
🇺🇸 USA | 1932 | III | 17 | Lake Placid | 252 | 14 | 4 |
🇩🇪 Germany | 1936 | IV | 28 | Garmisch-Partenkirchen | 646 | 17 | 4 |
🇨🇭 Switzerland, 🇯🇵 Japan | 1940 | * | * | St. Moritz / Sapporo | * | * | * |
🇮🇹 Italy | 1944 | * | * | Cortina d’Ampezzo | * | * | * |
🇨🇭 Switzerland | 1948 | V | 28 | St. Moritz | 669 | 22 | 4 |
🇳🇴 Norway | 1952 | VI | 30 | Oslo | 694 | 22 | 4 |
🇮🇹 Italy | 1956 | VII | 32 | Cortina d’Ampezzo | 818 | 24 | 4 |
🇺🇸 USA | 1960 | VIII | 30 | Squaw Valley | 665 | 27 | 4 |
🇦🇹 Austria | 1964 | IX | 36 | Innsbruck | 1091 | 34 | 6 |
🇫🇷 France | 1968 | X | 37 | Grenoble | 1158 | 35 | 6 |
🇯🇵 Japan | 1972 | XI | 35 | Sapporo | 1006 | 35 | 6 |
🇦🇹 Austria | 1976 | XII | 37 | Innsbruck | 1128 | 37 | 6 |
🇺🇸 USA | 1980 | >XIII | 37 | Lake Placid | 1070 | 38 | 6 |
🇧🇦 Bosnia & Herzegovina | 1984 | XIV | 49 | Sarajevo (formerly Yugoslavia) | 1272 | 39 | 6 |
🇨🇦 Canada | 1988 | XV | 57 | Calgary | 1423 | 46 | 6 |
🇫🇷 France | 1992 | XVI | 64 | Albertville | 1808 | 57 | 6 |
🇳🇴 Norway | 1994 | XVII | 67 | Lillehammer | 1737 | 61 | 6 |
🇯🇵 Japan | 1998 | XVIII | 72 | Nagano | 2302 | 68 | 7 |
🇺🇸 USA | 2002 | XIX | 78[1] | Salt Lake City | 2400 | 78 | 7 |
🇮🇹 Italy | 2006 | XX | 80 | Torino | 2508 | 84 | 7 |
🇨🇦 Canada | 2010 | XXI | 82 | Vancouver | 2536 | 86 | 7 |
🇷🇺 Russia | 2014 | XXII | 88 | Sochi | 2873 | 98 | 7 |
🇰🇷 South Korea | 2018 | XXIII | 92 | Pyeongchang | 2833 | 102 | 7 |
🇨🇳 China | 2022 | XXIV | TBC | Beijing | TBC | TBC | TBC |
ADDucation Lists Related to Olympic Winter Games
- Olympic Summer Games Overview…
- Beijing 2022 latest news…
- Olympic Winter games table compiled by Robert Junker, last updated 20 Jan 2021
- Help us improve ADDucation’s Winter Olympic games table by adding your comments below…
Leave a Reply