Summer Olympics Medal Table


All-Time Summer Olympics Medal Table

The International Olympic Committee (IOC) doesn’t publish an Olympics medal table because the Olympic Charter states the games are “competitions between athletes in individual or team events and not between countries” but nevertheless Olympics medal tables are widely published. Despite attempts to agree a more inclusive points system, which would give a rank to countries without any medals, none have become widely established.

Our ADD+Index* awards 3 points for a Gold medal, 2 points for a Silver medal, 1 point for a Bronze medal then divides the points total by the number of games to come up with a more accurate way to assess the achievements of each country. We will update the table after the 2020 Tokyo Olympics have concluded. Let us know what you think in the comments.

  • Olympics summer medal table compiled by Robert Junker and last updated 04 Sep 2023.

ADDucation Tips: Click column headings with arrows to sort the Olympics medal table. Reload page for original sort order. Resize your browser to full screen and/or zoom out to display as many columns as possible. Click the ➕ icon to reveal any hidden columns.

Country / Territory Gold Silver Bronze Total Medals # Games ADD+Index* Cty #
🇺🇸 United States 1,022 794 704 2,520 27 198.44 USA 1
🇬🇧 Great Britain 263 295 289 847 28 59.57 GBR 2
🇫🇷 France 212 241 260 713 28 49.21 FRA 3
🇩🇪 Germany 191 192 232 615 16 74.31 GER 4
🇮🇹 Italy 206 178 193 577 27 43.22 ITA 5
🇨🇳 China 227 164 152 543 10 116.10 CHN 6
🇦🇺 Australia 147 163 187 497 26 36.69 AUS 7
🇸🇪 Sweden 145 170 179 494 27 35.33 SWE 8
🇭🇺 Hungary 175 147 169 491 26 38.00 HUN 9
🇷🇺 Russia 149 133 159 441 6 145.33 RUS 10
🇯🇵 Japan 142 134 163 439 22 38.95 JPN 11
🇷🇴 Romania 89 95 122 306 21 27.57 ROU 12
🇫🇮 Finland 101 84 118 303 25 23.56 FIN 13
🇨🇦 Canada 63 102 137 302 26 20.38 CAN 14
🇳🇱 Netherlands 85 92 108 285 26 21.04 NED 15
🇵🇱 Poland 67 84 131 282 21 23.81 POL 16
🇰🇷 South Korea 90 85 89 264 17 31.12 KOR 17
🇨🇺 Cuba 77 68 74 219 20 22.05 CUB 18
🇧🇬 Bulgaria 51 86 80 217 20 20.25 BUL 19
🇩🇰 Denmark 45 74 75 194 27 13.26 DEN 20
🇨🇭 Switzerland 50 75 67 192 28 13.11 SWI 21
🇳🇴 Norway 56 49 47 152 25 12.52 NOR 22
🇧🇪 Belgium 40 53 55 148 26 10.81 BEL 23
🇪🇸 Spain 44 63 41 148 23 13.00 ESP 24
🇧🇷 Brazil 30 36 62 128 22 10.18 BRA 25
🇺🇦 Ukraine 35 31 58 124 6 37.50 UKR 26
🇬🇷 Greece 33 43 41 117 28 8.07 GRE 27
🇳🇿 New Zealand 46 27 44 117 23 10.26 NZL 28
🇰🇪 Kenya 31 38 31 100 14 14.29 KEN 29
🇹🇷 Turkey 39 27 28 94 22 9.05 TUR 30
🇦🇹 Austria 18 33 36 87 27 5.78 AUT 31
🇿🇦 South Africa 25 32 29 86 19 8.84 RSA 32
🇧🇾 Belarus 13 28 44 85 6 23.17 BLR 33
🇯🇲 Jamaica 23 33 22 78 17 9.24 JAM 34
🇦🇷 Argentina 21 25 28 74 24 5.88 ARG 35
🇮🇷 Iran 19 21 29 69 16 8.00 IRI 36
🇰🇿 Kazakhstan 18 22 28 68 6 21.00 KAZ 37
🇲🇽 Mexico 13 24 30 67 23 5.09 MEX 38
🇨🇿 Czechia / Czech Republic 15 17 22 54 6 16.83 CZE 39
🇰🇵 North Korea 16 15 23 54 10 10.10 PRK 40
🇪🇹 Ethiopia 22 10 21 53 13 8.23 ETH 41
🇦🇿 Azerbaijan 7 12 25 44 6 11.67 AZE 42
🇪🇪 Estonia 9 9 16 34 12 5.08 EST 43
🇭🇷 Croatia 11 10 12 33 7 9.29 CRO 44
🇺🇿 Uzbekistan 9 7 17 33 6 9.67 UZB 45
🇬🇪 Georgia 8 6 18 32 6 9.00 GEO 46
🇮🇪 Ireland 9 10 13 32 21 2.86 IRL 47
🇹🇭 Thailand 9 8 14 31 16 3.56 THA 48
🇮🇩 Indonesia 7 12 11 30 15 3.73 INA 49
🇪🇬 Egypt 7 9 13 29 22 2.36 EGY 50
🇮🇳 India 9 8 11 28 24 2.25 IND 51
🇸🇰 Slovakia 9 11 8 28 6 9.50 SVK 52
🇨🇴 Colombia 5 8 14 27 19 2.37 COL 53
🇲🇳 Mongolia 2 10 14 26 13 3.08 MGL 54
🇱🇹 Lithuania 6 6 13 25 9 4.78 LTU 55
🇳🇬 Nigeria 3 9 12 24 16 2.44 NGR 56
🇵🇹 Portugal 4 8 12 24 24 1.67 POR 57
Chinese Taipei [1] 5 7 12 24 14 1.71 TPE 58
🇲🇦 Morocco 6 5 12 23 14 2.86 MAR 59
🇸🇮 Slovenia 5 8 10 23 7 5.86 SLO 60
🇱🇻 Latvia 3 11 5 19 11 3.27 LAT 61
🇹🇹 Trinidad & Tobago 2 6 11 19 17 1.71 TRI 62
🇩🇿 Algeria 5 4 8 17 13 2.38 ALG 63
Mixed team 8 5 4 17 3 12.67 ZZX 64
🇦🇲 Armenia 2 5 9 16 6 4.17 ARM 65
🇷🇸 Serbia 3 6 6 15 4 6.75 SRB 66
🇻🇪 Venezuela 2 3 10 15 18 1.22 VEN 67
🇧🇸 Bahamas 6 2 6 14 16 1.75 BAH 68
🇨🇱 Chile 2 7 4 13 23 1.04 CHI 69
🇹🇳 Tunisia 4 2 7 13 14 1.64 TUN 70
🇲🇾 Malaysia 0 7 4 11 13 1.38 MAS 71
🇵🇰 Pakistan 3 3 4 10 17 1.12 PAK 72
🇵🇭 Philippines 0 3 7 10 21 0.62 PHI 73
🇺🇾 Uruguay 2 2 6 10 21 0.76 URU 74
🇮🇱 Israel 1 1 7 9 16 0.75 ISR 75
🇵🇷 Puerto Rico 1 2 6 9 18 0.72 PUR 76
🇲🇩 Moldova 0 2 6 8 6 1.67 MDA 77
🇿🇼 Zimbabwe 3 4 1 8 13 1.38 ZIM 78
🇩🇴 Dominican Republic 3 2 2 7 14 1.07 DOM 79
🇺🇬 Uganda 2 3 2 7 15 0.93 UGA 80
🇨🇲 Cameroon 3 1 1 5 14 0.86 CMR 81
🇶🇦 Qatar 0 1 4 5 9 0.67 QAT 82
🇸🇬 Singapore 1 2 2 5 16 0.56 SIN 83
🇨🇷 Costa Rica 1 1 2 4 15 0.47 CRC 84
🇬🇭 Ghana 0 1 3 4 14 0.36 GHA 85
🇮🇸 Iceland 0 2 2 4 20 0.30 ISL 86
🇱🇧 Lebanon 0 2 2 4 17 0.35 LIB 87
🇳🇦 Namibia 0 4 0 4 7 1.14 NAM 88
🇵🇪 Peru 1 3 0 4 18 0.50 PER 89
🇹🇯 Tajikistan 1 1 2 4 6 1.17 TJK 90
🇻🇳 Vietnam 1 3 0 4 15 0.60 VIE 91
🇧🇭 Bahrain 1 1 1 3 9 0.67 BRN 92
🇨🇮 Côte d’Ivoire / Ivory Coast 1 1 1 3 13 0.46 CIV 93
🇭🇰 Hong Kong 1 1 1 3 16 0.38 HKG 94
🇰🇬 Kyrgyzstan 0 1 2 3 6 0.67 KGZ 95
🇵🇦 Panama 1 0 2 3 17 0.29 PAN 96
🇸🇦 Saudi Arabia 0 1 2 3 11 0.36 KSA 97
🇸🇾 Syria 1 1 1 3 13 0.46 SYR 98
🇦🇫 Afghanistan 0 0 2 2 14 0.14 AFG 99
🇧🇮 Burundi 1 1 0 2 6 0.83 BDI 100
🇪🇨 Ecuador 1 1 0 2 14 0.36 ECU 101
🇬🇩 Grenada 1 1 0 2 9 0.56 GRN 102
🇭🇹 Haiti 0 1 1 2 15 0.20 HAI 103
🇰🇼 Kuwait 0 0 2 2 12 0.17 KUW 104
🇱🇺 Luxembourg 1 1 0 2 23 0.22 LUX 105
🇲🇿 Mozambique 1 0 1 2 10 0.40 MOZ 106
🇳🇪 Niger 0 1 1 2 12 0.25 NIG 111
🇱🇰 Sri Lanka 0 2 0 2 17 0.24 SRI 112
🇸🇷 Suriname 1 0 1 2 12 0.33 SUR 113
🇹🇿 Tanzania 0 2 0 2 13 0.31 TAN 114
🇦🇪 United Arab Emirates 1 0 1 2 9 0.44 UAE 115
🇿🇲 Zambia 0 1 1 2 13 0.23 ZAM 116
🇧🇧 Barbados 0 0 1 1 12 0.08 BAR 117
🇧🇲 Bermuda 0 0 1 1 18 0.06 BER 118
🇧🇼 Botswana 0 1 0 1 10 0.20 BOT 119
🇨🇾 Cyprus 0 1 0 1 10 0.20 CYP 120
🇩🇯 Djibouti 0 0 1 1 8 0.13 DJI 121
🇪🇷 Eritrea 0 0 1 1 5 0.20 ERI 122
🇫🇯 Fiji 1 0 0 1 14 0.21 FIJ 123
🇬🇦 Gabon 0 1 0 1 10 0.20 GAB 124
🇬🇹 Guatemala 0 1 0 1 14 0.14 GUA 125
🇬🇾 Guyana 0 0 1 1 17 0.06 GUY 126
🇮🇶 Iraq 0 0 1 1 14 0.07 IRQ 127
🇯🇴 Jordan 1 0 0 1 10 0.30 JOR 128
🇽🇰 Kosovo 1 0 0 1 1 3.00 KOS 129
🇲🇰 North Macedonia 0 0 1 1 6 0.17 MKD 130
🇲🇺 Mauritius 0 0 1 1 9 0.11 MRI 131
🇲🇪 Montenegro 0 1 0 1 3 0.67 MNE 132
🇵🇾 Paraguay 0 1 0 1 12 0.17 PAR 133
🇸🇳 Senegal 0 1 0 1 14 0.14 SEN 134
🇸🇩 Sudan 0 1 0 1 12 0.17 SUD 135
🇹🇬 Togo 0 0 1 1 10 0.10 TOG 136
🇹🇴 Tonga 0 1 0 1 9 0.22 TGA 137
🇻🇮 United States Virgin Islands 0 1 0 1 12 0.17 ISV 138
🇱🇮 Liechtenstein 0 0 0 0 17 0.00 LIE 139

See also: Winter Olympics All Time Medal Table…

Notes: [1] Chinese Taipai competed as part of the Republic of China (ROC) for 5 Olympic Games between 1956 and 1972

Former Country Groupings & Other Teams Summer Olympics Medal Table

This table includes all the non-country specific teams and former country groupings. We’ve split them off from the main Olympics medal table to avoid confusion. There are also some independent Olympians at the Olympic Games who compete including athletes from countries in transition or subject to Olympic or international sanctions. There have been independent Olympic athletes Russia, India, Kuwait, Republic of North Macedonia, former Yugoslavia, East Timor, South Sudan and Curaçao.

Former Groups & Others Gold Silver Bronze Total Medals # Games ADD+Index* Cty #
Soviet Union 395 319 296 1,010 9 235.44 URS 1
East Germany 153 129 127 409 5 168.80 GDR 2
West Germany 56 67 81 204 5 76.60 FRG 3
Czechoslovakia 49 49 45 143 16 18.13 TCH 4
United Team of Germany 28 54 36 118 3 76.00 EUA 5
Unified Team 45 38 29 112 1 240.00 EUN 6
Australasia 3 4 5 12 2 11.00 ANZ 7
Yugoslavia 26 29 28 83 16 10.25 YUG 8
Serbia and Montenegro 2 4 3 9 3 5.67 SCG 9
Russian Empire 1 4 3 8 3 4.67 RU1 10
Independent Olympic Participants 0 1 2 3 1 4.00 IOP 11
British West Indies 0 0 2 2 1 2.00 BWI 12
Bohemia 0 1 3 4 3 1.67 BOH 13
Individual Olympic Athletes 1 0 1 2 3 1.33 IOA 14
Netherlands Antilles 0 1 0 1 13 0.15 AHO 15

Summer Olympics medal table

More Olympics Medal Table Related Lists: