Winter Olympics All-Time Medal Table


Winter Olympics All-Time Medal Table 🏅Winter Olympic Games Medals ⛷️🏂

ADDucation’s Winter Olympics all-time medal table includes all the results up to and including the XXIII Olympic Winter Games in PyeongChang 2018. The next Winter Olympic Games will be hosted by Beijing between 4th and 20th February 2022. The Olympic Charter states the games are “competitions between athletes in individual or team events and not between countries” so the IOC (International Olympic Committee) does not publish Olympics medal tables. However, like many other publishers, we do.

ADDucation Tips: Click column headings with arrows to sort ADDucation’s winter olympics all-time medal table. Reload page for original sort order. Resize your browser to full screen and/or zoom out to display as many columns as possible. Click the ➕ icon to reveal any hidden columns.

Country Gold Silver Bronze Total Medals 🏅 # Games IOC #
🇳🇴 Norway 132 125 111 368 23 NOR 1
🇺🇸 USA 105 112 88 305 23 USA 2
🇩🇪 Germany 92 88 60 240 12 GER 3
🇦🇹 Austria 64 81 87 232 23 AUT 4
🇨🇦 Canada 73 64 62 199 23 CAN 5
🇫🇮 Finland 43 63 61 167 23 FIN 6
🇸🇪 Sweden 57 46 55 158 23 SWE 7
🇨🇭 Switzerland 56 45 52 153 23 SWI 8
🇳🇱 Netherlands 45 44 41 130 21 NED 9
🇫🇷 France 36 35 53 124 23 FRA 10
🇮🇹 Italy 40 36 48 124 23 ITA 11
🇷🇺 Russia 47 38 35 120 6 RUS 12
🇰🇷 South Korea 31 25 14 70 18 KOR 13
🇨🇳 China 13 28 21 62 11 CHN 14
🇯🇵 Japan 14 22 22 58 21 JPN 15
🇬🇧 Great Britain 11 4 17 32 23 GBR 16
🇨🇿 Czechia
9 11 11 31 7 CZE 17
🇵🇱 Poland 7 7 8 22 23 POL 18
🇧🇾 Belarus 8 5 5 18 7 BLR 19
🇸🇮 Slovenia 2 5 10 17 8 SLO 20
🇦🇺 Australia 5 5 5 15 19 AUS 21
🇭🇷 Croatia 4 6 1 11 8 CRO 22
🇱🇮 Liechtenstein 2 2 6 10 19 LIE 23
🇱🇻 Latvia 1 3 5 9 11 LAT 24
🇺🇦 Ukraine 3 1 4 8 7 UKR 25
🇰🇿 Kazakhstan 1 3 4 8 7 KAZ 26
🇸🇰 Slovakia 3 4 1 8 7 SVK 27
🇭🇺 Hungary 1 2 4 7 23 HUN 28
🇪🇪 Estonia 4 2 1 7 10 EST 29
🇧🇬 Bulgaria 1 2 3 6 20 BUL 30
🇧🇪 Belgium 1 2 3 6 21 BEL 31
🇪🇸 Spain 1 0 3 4 20 ESP 32
🇳🇿 New Zealand 0 1 2 3 16 NZL 33
🇰🇵 North Korea 0 1 1 2 9 PRK 34
🇱🇺 Luxembourg 0 2 0 2 9 LUX 35
🇷🇴 Romania 0 0 1 1 21 ROU 36
🇩🇰 Denmark 0 1 0 1 14 DEN 37
🇺🇿 Uzbekistan 1 0 0 1 7 UZB 38

See also: Olympic Winter Games Overview

Former Country Groupings & Other Teams Winter Olympics All-Time Medal Table

The table below includes all the former country groupings and other IOC team groups. We’ve kept these separate from the main Winter Olympics all-time medal table to avoid confusion. Only the “Olympic Athletes from Russia” IOC grouping was active at the XXIII Olympic Winter Games in PyeongChang 2018. The International Olympic Committee (IOC) banned Russia from competing at the 2018 Winter Olympics as a result of their state-sponsored doping program. Russian athletes, cleared by an IOC drug testing panel, were allowed to participate under the Olympic flag as “Olympic Athletes from Russia” using the OAR IOC Code.

Country Grouping / Team Gold Silver Bronze Total Medals # Games IOC #
Soviet Union 78 57 59 194 9 URS 1
East Germany 39 36 35 110 6 GDR 2
West Germany 11 15 13 39 6 FRG 3
Unified Team 9 6 8 23 1 EUN 4
Czechoslovakia 2 8 15 25 16 TCH 5
United Team of Germany 8 6 5 19 3 EUA 6
Olympic Athletes from Russia 2 6 9 17 1 OAR 7
Yugoslavia 0 3 1 4 16 YUG 8

winter Olympics all time medal list general knowledge

Related ADDucation Lists: