List of the Longest Bridges Worldwide 🌉
The longest bridges in the world which span rivers or valleys are either cable-stayed bridges or suspension bridges. Cable stayed bridges are supported by cables anchored to pylons. Suspension bridges have ropes on both banks rooted deep into the ground. The longest bridge in the world with the largest span width (1,991 m) is the Akashi Kaikyö* suspension bridge in Japan. The world’s longest bridge, with cable-stays and the largest span, is the Russky Bridge in Russia. Other bridge types include historic arched stone bridges, beam bridges, frame bridges, girder bridges and pendulum terminal bridges.
Longest Bridges in the World | Span (m) | Span (feet) | Country/Locality | Total length (m) | Total length (feet) | Bridge Type | High (m) | High (feet) | Opened |
---|---|---|---|---|---|---|---|---|---|
Akashi Kaikyo Bridge (aka Pearl Bridge) | 1991 | 6532 | Japan, Kobe | 3911 | 12831 | Suspension bridge. | 297 | 974 | 1998 |
Xihoumen Bridge | 1650 | 5413 | China, Zhoushan | 2700 | 8858 | Suspension bridge. | 211 | 692 | 2008 |
Great Belt (East Bridge) | 1624 | 5328 | Denmark, Zealand | 6790 | 22777 | Suspension bridge. | 254 | 833 | 1998 |
Osman Gazi Bridge | 1550 | 5085 | Turkey, Gulf of Izmit | 2682 | 8799 | Suspension bridge. | 241 | 791 | 2016 |
Yi Sun-sin | 1564 | 5131 | South Korea, Kwangyang | 2260 | 7415 | Suspension bridge. | 273 | 896 | 2013 |
Runyang (south bridge) | 1490 | 4888 | China, Zhenjiang | 1490 | 4888 | Suspension bridge. | 215 | 705 | 2005 |
4th Nanjing Yangtze Bridge | 1418 | 4652 | China, Nanjing | 5437 | 17838 | Suspension bridge. | 229 | 751 | 2012 |
Humber Bridge | 1410 | 4626 | UK, Lincolnshire | 2220 | 7283 | Suspension bridge. | 155 | 509 | 1981 |
Yavuz Sultan Selim Bridge | 1408 | 4619 | Turkey, Bosphorus, Istanbul | 2164 | 7100 | Suspension bridge. | 322 | 1056 | 2016 |
Jiangyin Bridge | 1385 | 4544 | China, Jingjiang | 3071 | 10075 | Suspension bridge. | 190 | 623 | 1997 |
Tsing Ma Bridge | 1377 | 4518 | China, Hong Kong | 2160 | 7087 | Suspension bridge. | 206 | 676 | 1997 |
Hardanger Bridge | 1310 | 4298 | Norway, Hordaland | 1400 | 4593 | Suspension bridge. | 200 | 660 | 2013 |
Verrazano-Narrows | 1298 | 4260 | USA, NYC | 2039 | 6690 | Suspension bridge. | 198 | 650 | 1964 |
Golden Gate | 1280 | 4200 | USA, San Francisco | 2737 | 8980 | Suspension bridge. | 227 | 745 | 1937 |
Yangluo Yangtze | 1280 | 4200 | China, Wuhan | 2725 | 8940 | Suspension bridge. | 170 | 558 | 2007 |
Höga Kusten | 1210 | 3970 | Sweden, Härnösand | 1867 | 6125 | Suspension bridge. | 180 | 581 | 1997 |
Aizhai Bridge | 1176 | 3858 | China, Jishou, Hunan | 1534 | 5033 | Suspension bridge. | 336 | 1102 | 2012 |
Mackinac | 1158 | 3799 | USA, Mackinaw | 8038 | 26371 | Suspension bridge. | 168 | 551 | 1957 |
Qingshui River Bridge | 1130 | 3707 | China, Guizhou | 2188 | 7178 | Suspension bridge. | 230 | 755 | 2015 |
Huangpu Bridge | 1108 | 3636 | China, Guangzhou, Guangdong | 7016 | 23018 | Suspension and stayed bridge combined. | 201 | 659 | 2008 |
Minami Bisan-Seto | 1100 | 3609 | Japan, Okayama and Kagawa prefectures | 1648 | 5407 | Suspension bridge. | 165 | 541 | 1989 |
Fatih Sultan Mehmet | 1090 | 3576 | Turkey, Istanbul | 1510 | 4954 | Suspension bridge. | 169 | 554 | 1988 |
Baling River Bridge | 1088 | 3570 | China, Guizhou Provence, Guanling county | 2237 | 7339 | Suspension bridge. | 370 | 1214 | 2009 |
Taizhou North Bridge | 1080 | 3543 | China, Jiangsu Province | 6821 | 22379 | Suspension bridge. | 192 | 630 | 2012 |
Ma’anshan Left Stream Bridge | 1080 | 3543 | China, Anhui Province | Suspension bridge. | 2013 | ||||
Bosphorus | 1074 | 3524 | Turkey, Istanbul | 1560 | 5118 | Suspension bridge. | 165 | 541 | 1973 |
George Washington Bridge | 1067 | 3501 | USA, NYC | 1451 | 4760 | Suspension bridge. | 184 | 604 | 1931 |
Kurushima-Kaikyo (third) | 1030 | 3379 | Imabari, Japan | Suspension bridge. | 1999 | ||||
Kurushima-Kaikyo (second) | 1020 | 3346 | Imabari, Japan | Suspension bridge. | 1999 | ||||
Ponte 25 de Abril | 1013 | 3323 | Portugal, Lisbon | 2278 | 7474 | Suspension bridge. | 190 | 623 | 1966 |
Forth Road Bridge | 1006 | 3301 | UK, Scotland, Fife | 2512 | 8241 | Suspension bridge. | 156 | 512 | 1964 |
Kita Bisan-Seto Bridge | 990 | 3248 | Japan, Okayama and Kagawa prefectures | 1538 | 5046 | Suspension bridge. | 1988 | ||
Severn Bridge | 988 | 3241 | UK, joins Wales & England | 1600 | 5249 | Suspension bridge. | 136 | 446 | 1966 |
Bridge span = Longest span between two pillars. Bridge length = Total length including all pillars. Bridge height = From deck of bridge to ground/water level under bridge. * November 2019, many new bridges are under construction.
ADDucation Lists Related to the Longest Bridges Spanning Water or Valleys:
Now you’ve crossed the bridges, there’s no turning back.
- Plan a road trip taking in some of the highest bridges around the world…
- List of the biggest airports in the world…
- There are much longer bridges that don’t span a river or valley not included in this list.
- This longest bridges in the world list was last updated 18 Aug 2024.
- Spotted a mistake? Can you help us improve this list of longest bridges? Let us know in the comments below…