
Ski Resorts in Austria
Ski Resorts in Austria
ADDucation Tips: Click column headings with arrows to sort ski resorts in Austria. Click the + icon to show any hidden columns. Set your browser to full screen to show as many columns as possible. Start typing in the Filter table box to find anything inside the table.
Biggest Ski Resorts in Austria | Slopes (miles) | Slopes (km) | Region | Resorts in the Region | Min Height (ft) | Max Height (ft) | Min Height (m) | Max Height (m) | Lifts: Gondolas + Chairs + Drag |
---|---|---|---|---|---|---|---|---|---|
Brixen – Wilder Kaiser | 173 | 279 | Tyrol | Brixen im Thale, Ellmau, Going, Itter, Söll | 2034 | 6417 | 620 | 1956 | 15+36+40 |
St Anton am Arlberg | 162 | 260 | Tyrol | St Anton, St. Christoph am Arlberg, Stuben | 4265 | 9222 | 1300 | 2811 | 10+38+34 |
Silvretta Arena | 134 | 215 | Tyrol | Ischgl, Samnaun (CH) | 4462 | 9416 | 1360 | 2870 | 5+23+16 |
Saalbach-Hinterglemm | 124 | 200 | Salzburger Land | Saalbach-Hinterglemm, Leogang | 2625 | 6890 | 800 | 2100 | 11+17+28 |
Serfaus-Fiss-Ladis | 112 | 180 | Tyrol | Serfaus, Fiss in Tyrol | 3937 | 8858 | 1200 | 2700 | 9+11+23 |
Kitzbühel | 104 | 168 | Tyrol | Kitzbühel | 2625 | 6562 | 800 | 2000 | 9+28+18 |
Zillertal Arena | 103 | 165 | Salzburger Land | Krimml, Wald im Pinzgau, Gerlos | 4101 | 8219 | 1250 | 2505 | 6+26+19 |
Hochfuegen-Zillertal | 96 | 155 | Tyrol | Hochfuegen, Kaltenbach | 1831 | 8202 | 558 | 2500 | 4+28+23 |
Silvrettta Montafon | 96 | 155 | Vorarlberg | Schruns, Silbertal, St Gallen Kirch, Gaschum | 2297 | 7972 | 700 | 2430 | 7+15+18 |
Dachstein West | 94 | 152 | Salzburger Land | Annaberg, Russbach am Pass, Gschuett | 2549 | 5308 | 777 | 1618 | 8+14+30 |
Hochkönigs Winterreich | 93 | 150 | Salzburger Land | Mühlbach, Dienten, Maria Alm | 2822 | 6302 | 860 | 1921 | 3+7+29 |
Zillertal-Rastkogel | 91 | 147 | Tyrol | Tux, Eggalm | 4265 | 7546 | 1300 | 2300 | 8+16+22 |
Ski Zillertal 3000 | 91 | 146 | Tyrol | Mayrhofen, Finkenberg, Lanersbach | 2067 | 8202 | 630 | 2500 | 7+17+8 |
Sölden in the Ötztal | 91 | 146 | Tyrol | Solden, Hochsolden | 4429 | 10679 | 1350 | 3255 | 7+19+22 |
Planai Hochwurzen | 82 | 132 | Steiermark | Schladming, Dachstein | 2444 | 6214 | 745 | 1894 | 4+13+17 |
Flachau | 69 | 111 | Salzburger Land | Flachau | 2713 | 6562 | 827 | 2000 | 7+17+18 |
Nauders | 69 | 111 | Tyrol | Nauders, Belpiano (IT) | 4573 | 9350 | 1394 | 2850 | 3+10+12 |
Stubai Valley (Glacier) | 68 | 110 | Tyrol | Stubai, Neustift | 5741 | 10499 | 1750 | 3200 | 5+7+9 |
Obergurgl-Hochgurgl | 68 | 110 | Tyrol | Obergurgl | 5906 | 10105 | 1800 | 3080 | 4+12+7 |
Lech-Zürs am Arlberg | 68 | 110 | Vorarlberg | Lech, Upper Lech, Zürs | 4265 | 8018 | 1300 | 2444 | 5+18+11 |
Nassfeld | 63 | 101 | Kärnten | Hermagor | 4265 | 6562 | 1300 | 2000 | 5+7+18 |
Not Your Cup of Après-Ski? Check out these ADDucation Lists Related to Ski Resorts in Austria:
- Most popular ski resorts in Switzerland…
- Best skiing areas in Italy and France…
- Ultimate Skiing in USA and Canada…
- Highest mountains in the world…
ADDucation Quizzes: Test Your Travel Skills:
- Head in the clouds? Try our Mountains Quiz…
- Ski resorts in the US and Canada quiz…
- Spotted a mistake or do you have a suggestion to improve our list of ski resorts in Austria? Please add your comments below…
Leave a Reply