
Ski Resorts in Europe 🇪🇺🚡🏔️
Best Ski Resorts in Europe 2022 List 🇪🇺 Travel Information 🚠⛷️🏂
ADDucation’s list of the best ski resorts in Europe are within easy reach of international airports in major cities (Innsbruck, Munich, Salzburg and Basel) which makes it easy to combine a ski holiday with a city break. Europe is a popular ski destination with a huge choice including large ski resorts with party après ski or the quieter rural charm of smaller ski villages.
ADDucation Tips: Click column headings with arrows to sort best ski resorts in Europe. Reload page for original sort order. Resize your browser to full screen and/or zoom out to display as many columns as possible. Click the ➕ icon to reveal any hidden columns. Start typing in the Filter table box to find anything inside the table.
Best Ski Resorts in Europe 🇪🇺 | Country, Region | Slopes (miles) | Slopes (km) | Min Height (m) | Min Height (ft) | Max Height (m | Min Height (ft) | 🚡 Lifts: (Gondolas | Chairs | Drag) | Lifts Total |
---|---|---|---|---|---|---|---|---|---|
Adelboden-Lenk | 🇨🇭 Switzerland, Bernese Oberland | 127 | 205 | 1,068 | 3,504 | 2,330 | 7,644 | 🚡(36|7|8) | 51 |
Aletsch ski | 🇨🇭 Switzerland, Wallis | 149 | 239 | 1,050 | 3,445 | 3,118 | 10,230 | 🚡(38|7|4) | 49 |
Alpe d’Huez | 🇫🇷 France, Isère | 148 | 238 | 1,120 | 3,675 | 3,330 | 10,925 | 🚡(16|24|45) | 75 |
Alta Badia, Sella Ronda | 🇮🇹 Italy, South Tyrol | 81 | 130 | 1,315 | 4,314 | 2,778 | 9,114 | 🚡(8|29|16) | 53 |
Balderschwang | 🇩🇪 Germany, Allgäu | 19 | 30 | 1044 | 3425 | 1500 | 4921 | 11 🚡(-|2|9) | 11 |
Bolsterlang / Hörnerbahn | 🇩🇪 Germany, Allgäu | 11 | 17 | 892 | 2927 | 1700 | 5577 | 🚡(1|1|5) | 7 |
Brauneck | 🇩🇪 Germany, Bavarian Alps | 21 | 34 | 695 | 2280 | 1712 | 5617 | 19 🚡(1|3|15) | 19 |
Breuil-Cervinia | 🇮🇹 Italy, Aosta | 124 | 200 | 2,050 | 6,726 | 3,820 | 12,533 | 🚡(4|11|8) | 23 |
Brixen – Wilder Kaiser | 🇦🇹 Austria, Tyrol | 173 | 279 | 620 | 2034 | 1956 | 6417 | 🚡(15|36|40) | 91 |
Chamonix | 🇫🇷 France, Haute-Savoie | 94 | 152 | 1,035 | 3,396 | 3,842 | 12,605 | 🚡(12|16|19) | 47 |
Cortina d’Ampezzo | 🇮🇹 Italy, Belluno | 68 | 110 | 1,224 | 4,016 | 3,000 | 9,843 | 🚡(0|24|6) | 30 |
Courmayour / La Thuile | 🇮🇹 Italy, Aosta | 62 | 100 | 1,224 | 4,016 | 2,755 | 9,039 | 🚡(5|8|3) | 18 |
Crans Montana | 🇨🇭 Switzerland, Wallis | 124 | 200 | 1,500 | 4,921 | 3,000 | 9,843 | 🚡(30|10|7) | 47 |
Dachstein West | 🇦🇹 Austria, Salzburger Land | 94 | 152 | 777 | 2549 | 1618 | 5308 | 🚡(8|14|30) | 52 |
Davos-Klosters | 🇨🇭 Switzerland, Grisons | 186 | 300 | 814 | 2,671 | 2,844 | 9,331 | 🚡(10|5|18) | 33 |
Deux Alpes | 🇫🇷 France, sère | 137 | 220 | 1,300 | 4,265 | 3,600 | 11,811 | 🚡(6|25|23) | 54 |
Engadin – St. Moritz | 🇨🇭 Switzerland, Grisons | 217 | 350 | 1,768 | 5,801 | 3,303 | 10,837 | 🚡(56|29|16) | 91 |
Engadin-Scuol | 🇨🇭 Switzerland, Grisons | 50 | 80 | 1,250 | 4,101 | 2,800 | 9,186 | 🚡(8|5|2) | 15 |
Engelberg Titlis | 🇨🇭 Switzerland, Central | 51 | 82 | 1,050 | 3,445 | 3,020 | 9,908 | 🚡 | 24 |
Espace Diamant | 🇫🇷 France, Haut-Savoie | 109 | 175 | 1,000 | 3,281 | 2,069 | 6,788 | 🚡 | 84 |
Evasion Mont-Blanc | 🇫🇷 France, Haute-Savoie | 280 | 450 | 1,100 | 3,609 | 2,350 | 7,710 | 🚡(14|38|66) | 118 |
Feldberg | 🇩🇪 Germany, Black Forest | 34 | 55 | 750 | 2461 | 1493 | 4898 | 31 🚡(0|5|26) | 31 |
Fellhorn / Kanzelwand | 🇩🇪 Germany, Allgäu | 12 | 20 | 920 | 3018 | 1957 | 6421 | 13 🚡(2|4|7) | 13 |
Ferienland | 🇩🇪 Germany, Black Forest | 8 | 13 | 850 | 2789 | 1100 | 3609 | 🚡 | 11 |
Flachau | 🇦🇹 Austria, Salzburger Land | 69 | 111 | 827 | 2713 | 2000 | 6562 | 🚡(7|17|18) | 42 |
Garmisch-Partenkirchen | 🇩🇪 Germany, Bavarian Alps | 30 | 48 | 740 | 2428 | 2050 | 6726 | 24 🚡(6|3|15) | 24 |
Gotthard Oberalp Arena | 🇨🇭 Switzerland, Central | 78 | 125 | 1,400 | 4,593 | 2,963 | 9,721 | 🚡(21|7|9) | 37 |
Grünten | 🇩🇪 Germany, Allgäu | 12 | 20 | 807 | 2648 | 1738 | 5702 | 15 🚡(-|1|14) | 15 |
Gstaad | 🇨🇭 Switzerland, Bernese Oberland | 155 | 250 | 1,200 | 3,937 | 2,971 | 9,747 | 🚡 | 69 |
Hindelang-Oberjoch | 🇩🇪 Germany, Allgäu | 20 | 32 | 1136 | 3727 | 1559 | 5115 | 8 🚡(-|1|7) | 8 |
Hochfuegen-Zillertal | 🇦🇹 Austria, Tyrol | 96 | 155 | 558 | 1831 | 2500 | 8202 | 🚡(4|28|23) | 55 |
Hochgrat | 🇩🇪 Germany, Allgäu | 10 | 16 | 856 | 2808 | 1708 | 5604 | 🚡(1|-|-) | 1 |
Hochkönigs Winterreich | 🇦🇹 Austria, Salzburger Land | 93 | 150 | 860 | 2822 | 1921 | 6302 | 🚡(3|7|29) | 39 |
Immenstadt / Mittag | 🇩🇪 Germany, Allgäu | 12 | 20 | 846 | 2776 | 1450 | 4757 | 12 🚡(-|2|10) | 12 |
Isola 2000 | 🇫🇷 France, Alpes Maritimes | 75 | 120 | 1,800 | 5,906 | 2,610 | 8,563 | 🚡(3|14|2) | 19 |
Jungfrau Region | 🇨🇭 Switzerland, Bernese Oberland | 132 | 213 | 943 | 3,094 | 2,970 | 9,744 | 🚡(19|14|6) | 39 |
Kitzbühel | 🇦🇹 Austria, Tyrol | 104 | 168 | 800 | 2625 | 2000 | 6562 | 🚡(9|28|18) | 55 |
Kolben | 🇩🇪 Germany, Bavarian Alps | 11 | 18 | 850 | 2789 | 1270 | 4167 | 8 🚡(-|1|7) | 8 |
Kronplatz | 🇮🇹 Italy, South Tyrol | 56 | 90 | 835 | 2,740 | 2,275 | 7,464 | 🚡(14|8|6) | 28 |
L’Espace Killy | 🇫🇷 France, Savoie | 186 | 300 | 1,550 | 5,085 | 3,450 | 11,319 | 🚡(10|45|41) | 96 |
La Plagne | 🇫🇷 France, Savoie | 140 | 225 | 1,250 | 4,101 | 3,250 | 10,663 | 🚡(9|35|21) | 65 |
Laax | 🇨🇭 Switzerland, Grisons | 137 | 220 | 1,000 | 3,281 | 3,018 | 9,902 | 🚡(12|7|11) | 30 |
Lech-Zürs am Arlberg | 🇦🇹 Austria, Vorarlberg | 68 | 110 | 1300 | 4265 | 2444 | 8018 | 🚡(5|18|11) | 34 |
Lenzerheide-Valbella | 🇨🇭 Switzerland, Grisons | 193 | 310 | 1,230 | 4,035 | 2,865 | 9,400 | 🚡(36|24|4) | 64 |
Les 7 Laux | 🇫🇷 France, Isère | 75 | 120 | 1,350 | 4,429 | 2,400 | 7,874 | 🚡(0|9|10) | 19 |
Les Arcs | 🇫🇷 France, Savoie | 124 | 200 | 1,200 | 3,937 | 3,326 | 10,912 | 🚡 | 54 |
Les potes du soleil | 🇨🇭 Switzerland, Wallis | 404 | 650 | 1,000 | 3,281 | 2,500 | 8,202 | 🚡(114|78|12) | 204 |
Leysin | 🇨🇭 Switzerland, Wallis | 62 | 100 | 1,253 | 4,111 | 2,200 | 7,218 | 🚡(19|7|3) | 29 |
Livigno | 🇮🇹 Italy, Sondrio | 71 | 115 | 1,816 | 5,958 | 2,880 | 9,449 | 🚡(3|14|2) | 19 |
Matterhorn ski paradise | 🇨🇭 Switzerland, Wallis | 224 | 360 | 1,600 | 5,249 | 3,900 | 12,795 | 🚡 | 103 |
Nassfeld | 🇦🇹 Austria, Kärnten | 63 | 101 | 1300 | 4265 | 2000 | 6562 | 🚡(5|7|18) | 30 |
Nauders | 🇦🇹 Austria, Tyrol | 69 | 111 | 1394 | 4573 | 2850 | 9350 | 🚡(3|10|12) | 25 |
Obergurgl-Hochgurgl | 🇦🇹 Austria, Tyrol | 68 | 110 | 1800 | 5906 | 3080 | 10105 | 🚡(4|12|7) | 23 |
Obersaxen-Mundaun | 🇨🇭 Switzerland, Grisons | 75 | 120 | 1,201 | 3,940 | 2,310 | 7,579 | 🚡(8|9|0) | 17 |
Oberstaufen | 🇩🇪 Germany, Allgäu | 16 | 25 | 746 | 2448 | 1170 | 3839 | 12 🚡(-|1|11) | 12 |
Ofterschwang | 🇩🇪 Germany, Allgäu | 9 | 14 | 864 | 2835 | 864 | 2835 | 🚡(-|2|5) | 7 |
Ortler | 🇮🇹 Italy, South Tyrol | 63 | 101 | 1,400 | 4,593 | 3,400 | 11,155 | 🚡(0|6|4) | 10 |
Planai Hochwurzen | 🇦🇹 Austria, Steiermark | 82 | 132 | 745 | 2444 | 1894 | 6214 | 🚡(4|13|17) | 34 |
Pra Loup | 🇫🇷 France, Haute-Provence | 106 | 170 | 1,500 | 4,921 | 2,600 | 8,530 | 🚡(6|11|36) | 43 |
Reschenpass | 🇮🇹 Italy, South Tyrol | 68 | 110 | 1,470 | 4,823 | 2,700 | 8,858 | 🚡(3|8|18) | 29 |
Saalbach-Hinterglemm | 🇦🇹 Austria, Salzburger Land | 124 | 200 | 800 | 2625 | 2100 | 6890 | 🚡(11|17|28) | 56 |
Saas Fee | 🇨🇭 Switzerland, Wallis | 90 | 145 | 1,470 | 4,823 | 3,600 | 11,811 | 🚡(21|7|9) | 37 |
Serfaus-Fiss-Ladis | 🇦🇹 Austria, Tyrol | 112 | 180 | 1200 | 3937 | 2700 | 8858 | 🚡(9|11|23) | 43 |
Serre Chevalier | 🇫🇷 France, Alpes Provence | 155 | 250 | 1,200 | 3,937 | 2,800 | 9,186 | 🚡(5|21|28) | 54 |
Silvretta Arena | 🇦🇹 Austria, Tyrol | 134 | 215 | 1360 | 4462 | 2870 | 9416 | 🚡(5|23|16) | 44 |
Silvretta Arena | 🇨🇭 Switzerland, Grisons | 124 | 200 | 1,700 | 5,577 | 2,900 | 9,514 | 🚡(16|21|5) | 23 |
Silvrettta Montafon | 🇦🇹 Austria, Vorarlberg | 96 | 155 | 700 | 2297 | 2430 | 7972 | 🚡(7|15|18) | 40 |
Ski Zillertal 3000 | 🇦🇹 Austria, Tyrol | 91 | 146 | 630 | 2067 | 2500 | 8202 | 🚡(7|17|8) | 32 |
Skigebiet Kreuzberg | 🇩🇪 Germany, Rhön | 9 | 15 | 610 | 2001 | 928 | 3045 | 🚡 | 4 |
Skiliftkarussell Winterberg | 🇩🇪 Germany, Rothaar Mountains | 9 | 15 | 670 | 2198 | 830 | 2723 | 🚡 | 21 |
Skizentrum Todtnauberg | 🇩🇪 Germany, Black Forest | 8 | 13 | 1000 | 3281 | 1400 | 4593 | 🚡 | 5 |
Sölden in the Ötztal | 🇦🇹 Austria, Tyrol | 91 | 146 | 1350 | 4429 | 3255 | 10679 | 🚡(7|19|22) | 48 |
St Anton am Arlberg | 🇦🇹 Austria, Tyrol | 162 | 260 | 1300 | 4265 | 2811 | 9222 | 🚡(10|38|34) | 82 |
Steibis | 🇩🇪 Germany, Allgäu | 11 | 17 | 865 | 2838 | 1708 | 5604 | 11 🚡(1|1|9) | 11 |
Stubai Valley (Glacier) | 🇦🇹 Austria, Tyrol | 68 | 110 | 1750 | 5741 | 3200 | 10499 | 🚡(5|7|9) | 21 |
Stümpfling | 🇩🇪 Germany, Bavarian Alps | 12 | 19 | 1100 | 3609 | 1800 | 5906 | 13 🚡(-|2|11) | 13 |
Sudelfeld | 🇩🇪 Germany, Bavarian Alps | 19 | 30 | 800 | 2625 | 1700 | 5577 | 19 🚡(-|3|16) | 19 |
Trois Vallées | 🇫🇷 France, Savoie | 373 | 600 | 1,300 | 4,265 | 3,230 | 10,597 | 🚡 | 200 |
Val d’Anniviers | 🇨🇭 Switzerland, Wallis | 143 | 230 | 1,340 | 4,396 | 3,025 | 9,925 | 🚡(37|3|4) | 44 |
Val Gardena, Sella Ronda | 🇮🇹 Italy, South Tyrol | 109 | 175 | 1,236 | 4,055 | 2,681 | 8,796 | 🚡(6|25|28) | 59 |
Verbier – Les quatre vallées | 🇨🇭 Switzerland, Wallis | 255 | 410 | 821 | 2,694 | 3,330 | 10,925 | 🚡(50|32|18) | 100 |
Winklemoos-Steinplatte | 🇩🇪 Germany, Bavarian Alps | 31 | 50 | 750 | 2461 | 1860 | 6102 | 14 🚡(2|9|3) | 14 |
Winterpark Willingen | 🇩🇪 Germany, Rothaar Mountains | 9 | 15 | 580 | 1903 | 835 | 2740 | 🚡 | 15 |
Zillertal Arena | 🇦🇹 Austria, Salzburger Land | 103 | 165 | 1250 | 4101 | 2505 | 8219 | 🚡6|26|19) | 50 |
Zillertal-Rastkogel | 🇦🇹 Austria, Tyrol | 91 | 147 | 1300 | 4265 | 2300 | 7546 | 🚡(8|16|22) | 46 |
Zugspitze | 🇩🇪 Germany, Bavarian Alps | 13 | 21 | 2000 | 6562 | 2720 | 8924 | 13 🚡(3|1|9) | 13 |

Free Online Quizzes to Test Your Travel General Knowledge…
Related ADDucation Pages
- Best Skiing Areas in the USA and Canada…
- This list of ski resorts in Europe was compiled by Joe Connor, last updated 04 Jun 2022.
- Map of European ski destinations…
- Please help us improve our list of the best ski resorts in Europe list by adding your comments below…
Facinating to see the difference between imperial and Canada and Australia. I was aware of the most of US differences, but not cup sizes.missing from list are the beer barrel sizes, keg, pin, etc. you could add champagne bottle sizes. And note that 640 acres is 1 square mile.