Ski Resorts in Switzerland 2024 List 🚠⛷️🏂 🇨🇭
Our concise list of Ski Resorts in Switzerland shows you the best best places to hit the piste in the Swiss Alps from Klosters – Prince Charles’ and Prince William’s and Kate Middleton favorite resort – to Zermatt. Switzerland offers the best places to ski for the family with its beginner friendly slopes, great weather and tasty cheese fondue for apres ski. It has an expensive reputation but can be cheaper than French ski resorts. The best resorts are in the Valais, Graubunden, Central Swiss and the best-known resorts are Zermatt, Verbier, Saas Fee, Gstaad, St Moritz and Davos-Klosters.
ADDucation Tips: Click column headings with arrows to sort ski resorts in Switzerland. Reload page for original sort order. Resize your browser to full screen and/or zoom out to display as many columns as possible. Click the ➕ icon to reveal any hidden columns.
Biggest Ski Resorts 🇨🇭 | Slopes (miles) | Slopes (km) | Region | Resorts in the Region | Min Height (ft) | Max Height (ft) | Min Height (m) | Max Height (m) | Lifts: Gondolas / Chairs / Drag |
---|---|---|---|---|---|---|---|---|---|
Les potes du soleil | 404 | 650 | Wallis | Morgins, Champéry, Les Crosets | 3,281 | 8,202 | 1,000 | 2,500 | 🚡114/78/12 |
Verbier – Les quatre vallées | 255 | 410 | Wallis | Verbier, Nendaz, Veysonnaz | 2,694 | 10,925 | 821 | 3,330 | 🚡50/32/18 |
Matterhorn ski paradise | 224 | 360 | Wallis | Zermatt, Valtournenche (Italy), Breuil (Italy) | 5,249 | 12,795 | 1,600 | 3,900 | 🚡103 in total |
Engadin – St. Moritz | 217 | 350 | Grisons | St. Moritz, Silvaplana, Sils Maria | 5,801 | 10,837 | 1,768 | 3,303 | 🚡56/29/16 |
Lenzerheide-Valbella | 193 | 310 | Grisons | Lenzerheide, Valbella, Parpan, Churwalden | 4,035 | 9,400 | 1,230 | 2,865 | 🚡36/24/4 |
Davos-Klosters | 186 | 300 | Grisons | Davos, Klosters | 2,671 | 9,331 | 814 | 2,844 | 🚡10/5/18 |
Gstaad | 155 | 250 | Bernese Oberland | Gstaad | 3,937 | 9,747 | 1,200 | 2,971 | 🚡69 in total |
Aletsch ski | 149 | 239 | Wallis | Belalp, Bettmeralp, Fiesch, Riederalp | 3,445 | 10,230 | 1,050 | 3,118 | 🚡38/7/4 |
Val d’Anniviers | 143 | 230 | Wallis | Grimentz, Zinal, Vercorin, St. Luc, Chandolin | 4,396 | 9,925 | 1,340 | 3,025 | 🚡37/3/4 |
Laax | 137 | 220 | Grisons | Flims, Laax, Falera | 3,281 | 9,902 | 1,000 | 3,018 | 🚡12/7/11 |
Jungfrau Region | 132 | 213 | Bernese Oberland | Mürren, Wengen, Grindelwald | 3,094 | 9,744 | 943 | 2,970 | 🚡19/14/6 |
Adelboden-Lenk | 127 | 205 | Bernese Oberland | Adelboden, Lenk, Frutigen | 3,504 | 7,644 | 1,068 | 2,330 | 🚡36/7/8 |
Crans Montana | 124 | 200 | Wallis | Crans, Barzettes, Montana, Aminona | 4,921 | 9,843 | 1,500 | 3,000 | 🚡30/10/7 |
Silvretta Arena | 124 | 200 | Grisons | Samnaun, Ischgl (Austria) | 5,577 | 9,514 | 1,700 | 2,900 | 🚡16/21/5 |
Saas Fee | 90 | 145 | Wallis | Saas Fee, Saas Almagell, Sass reason | 4,823 | 11,811 | 1,470 | 3,600 | 🚡21/7/9 |
Gotthard Oberalp Arena | 78 | 125 | Central Switzerland | Andermatt, Sedrun (Graubünden) | 4,593 | 9,721 | 1,400 | 2,963 | 🚡21/7/9 |
Obersaxen-Mundaun | 75 | 120 | Grisons | Obersaxen Surcuolm, Vella | 3,940 | 7,579 | 1,201 | 2,310 | 🚡8/9/0 |
Leysin | 62 | 100 | Wallis | Leysin, Les Mosses, La Lecherette | 4,111 | 7,218 | 1,253 | 2,200 | 🚡19/7/3 |
Engelberg Titlis | 51 | 82 | Central Switzerland | Engelberg | 3,445 | 9,908 | 1,050 | 3,020 | 🚡24 in total |
Engadin-Scuol | 50 | 80 | Grisons | Scuol | 4,101 | 9,186 | 1,250 | 2,800 | 🚡8/5/2 |
Related to Ski Resorts in Switzerland:
- Ski resorts in the USA and Canada…
- Ski resorts in Austria…
- Best French and Italian skiing resorts
- Latest Covid-19 travel advice for Switzerland (UK nationals)…
- Current Switzerland Travel Advice (US nationals)…
Other Great ADDucation Travel Lists:
- A-Z of the world’s airports
- Best road trip routes
- Spotted a mistake? Do you have any suggestions to improve our ski resorts in Switzerland list please add your comments below