
Ski Resorts in USA and Canada 🇺🇸🇨🇦🎿
Best Ski Resorts in USA and Canada 2023 List 🇺🇸🇨🇦 Ski Holiday Planning 🚡🎿🏔️
Ski resorts in USA and Canada are among the best in the world so you really are spoilt for choice if you’re planning a ski break in North America.
ADDucation Tips: Click column headings with arrows to sort ski resorts in USA and Canada. Reload page for original sort order. Resize your browser to full screen and/or zoom out to display as many columns as possible. Click the ➕ icon to reveal any hidden columns. Start typing in the Filter table box to find anything inside the table.
Best Ski Resorts in USA and Canada | Slopes (miles) | Slopes (km) | Region | Country | Ski Resort/s | Min Height (ft) | Max Height (ft) | Min Height (m) | Max Height (m) | 🚡Lifts: Gondolas / Chairs / Drag |
---|---|---|---|---|---|---|---|---|---|---|
Whistler Blackcomb | 144 | 231 | British Columbia | 🇨🇦 Canada | Whistler Blackcomb. | 2142 | 7494 | 653 | 2284 | 🚡3/19/4 |
Vail | 134 | 215 | Colorado | 🇺🇸 USA | Vail | 8038 | 11572 | 2450 | 3527 | 🚡1/23/9 |
Big Sky | 116 | 186 | Montana | 🇺🇸 USA | Big Sky Village. | 6798 | 11165 | 2072 | 3403 | 🚡2/18/2 |
Beaver Creek | 94 | 152 | Colorado | 🇺🇸 USA | Beaver Creek. | 7441 | 11411 | 2268 | 3478 | 🚡-/15/8 |
Alta Snowbird | 93 | 150 | Utah | 🇺🇸 USA | Snowbird. | 7760 | 10991 | 2365 | 3350 | 🚡1/18/- |
Jackson Hole Mountain | 93 | 150 | Wyoming | 🇺🇸 USA | Teton Village. | 6313 | 10450 | 1924 | 3185 | 🚡3/9/- |
Breckenridge | 91 | 146 | Colorado | 🇺🇸 USA | Breckenridge. | 9600 | 12999 | 2926 | 3962 | 🚡1/25/25 |
Aspen Snowmass | 85 | 137 | Colorado | 🇺🇸 USA | Aspen. | 8114 | 12510 | 2473 | 3813 | 🚡2/13/5 |
Keystone | 72 | 116 | Colorado | 🇺🇸 USA | Keystone. | 9282 | 12409 | 2829 | 3782 | 🚡2/16/16 |
Sunpeaks | 72 | 116 | British Columbia | 🇨🇦 Canada | Sun Peaks Resort. | 3970 | 6824 | 1210 | 2080 | 🚡-/5/4 |
Mammoth Mountain | 70 | 112 | California | 🇺🇸 USA | 8058 | 11031 | 2456 | 3362 | 🚡3/23/4 | |
Steamboat | 68 | 110 | Colorado | 🇺🇸 USA | Steamboat Springs. | 6880 | 10522 | 2097 | 3207 | 🚡1/18/- |
The Canyons | 66 | 106 | Utah | 🇺🇸 USA | 6762 | 9968 | 2061 | 3038 | 🚡2/12/2 | |
Deer Valley | 65 | 105 | Utah | 🇺🇸 USA | Dear Valley. | 6572 | 9574 | 2003 | 2918 | 🚡1/20/- |
Big White | 63 | 101 | British Columbia | 🇨🇦 Canada | Big White Mountain Village. | 4948 | 7497 | 1508 | 2285 | 🚡1/9/1 |
Telluride | 61 | 98 | Colorado | 🇺🇸 USA | Telluride Skiresort. | 8731 | 12255 | 2661 | 3735 | 🚡3/11/- |
Heavently | 55 | 89 | Nevada | 🇺🇸 USA | 6280 | 9971 | 1914 | 3039 | 🚡2/17/6 | |
Squaw Valley | 55 | 88 | California | 🇺🇸 USA | Squaw Valley. | 6188 | 8741 | 1886 | 2664 | 🚡3/26/3 |
Sunshine Village | 55 | 88 | Alberta | 🇨🇦 Canada | 5446 | 8826 | 1660 | 2690 | 🚡1/9/- | |
Park City Mountain | 54 | 87 | Utah | 🇺🇸 USA | Park City. | 6900 | 9971 | 2103 | 3039 | 🚡-/15/- |
Lake Louise Ski Area | 50 | 80 | British Columbia | 🇨🇦 Canada | Lake Louise. | 4948 | 7497 | 1508 | 2285 | 🚡1/6/73 |
ADDucation Ski Resorts In Europe Lists:
See how Aspen and Whistler, two of the best ski resorts in the USA and Canada, compare to the best European ski resorts in France, Italy, Switzerland and Austria.

Now Take Our Free 5 Minute Ski Resorts in USA and Canada Quiz
Travel General Knowledge Quizzes:
- You’ve read the list, now take our USA and Canada ski resort quiz…
- Test your knowledge of mountains around the world quiz…
- We take requests so tell us what quizzes you’d like…
- Ski resorts in German: Ski Gebiete in USA & Kanada…
- Help us improve our ski resorts in USA and Canada list by adding your comments below…
Share via Social Media or Add a Comment