
Tallest Buildings in the World
Tallest Buildings in the World
ADDucation Tips: Click column headings with arrows to sort the tallest buildings in the world. Click the + icon to show any hidden columns. Set your browser to full screen to show as many columns as possible. Start typing in the Filter table box to find anything inside the table.
Tallest Buildings in the World | Height (feet) | Height (metres) | Location | Built | Floors | Lifts | Characteristics |
---|---|---|---|---|---|---|---|
Jeddah Tower | 3304 | 1007 | Jeddah, Saudi Arabia | 2013-2019 | 167 | 57 | The Y-shaped skyscraper, which is still under construction, will be the tallest building in the world after completion. It rises in a spiral and runs upwards like a nail. The facade is intended to remind of plants that grow out of the ground. A height of 1,600 m was planned, but the load was too much for the ground. The elevators travel at a record-breaking speed of 36 km/h. |
Burj Khalifa | 2717 | 828 | U.A.E., Dubai | 2004-2010 | 163 | 57 | Stainless steel facade, rainwater is collected and processed |
Shanghai Tower | 2073 | 632 | Shanghai, PR China | 2008-2014 | 121 | 106 | Ecologically intelligent building with up to 40 % lower water and energy consumption, fastest elevator in the world (35 seconds floor to roof) |
Mecca Royal Clock Tower | 1972 | 601 | Mecca | 2004-2012 | 120 | 94 | External clocks |
Canton Tower | 1968 | 600 | China, Guangzhou | 2005-2010 | 37 | 9 | TV and observation tower (no office buildings) |
Pingan International Finance Center | 1965 | 599 | China, Shenzhen | 2011-2017 | 115 | 80 | The Y-shaped skyscraper, which is still under construction, will be the tallest building in the world on completion. It rises in a spiral and runs upwards like a nail. The facade suggests plants growing out the ground. The elevators travel at a record 36 km/h. |
One World Trade Center | 1775 | 541 | New York City, USA | 2006-2013 | 104 | The height (1776 feet) is reminiscent of 1776, the year of American independence | |
Ostankino TV Tower | 1772 | 540 | Moscow, Russia | 1963-1967 | Tallest building in Europe. In 2000, 8 people were killed in a fire and elevator crash. | ||
Taipei 101 | 1670 | 509 | Taiwan, Taipei | 1999-2004 | 101 | 61 | Green facade made of glass |
World Financial Center | 1614 | 492 | China, Shanghai | 1997-2008 | 101 | 31 | Glass facade, light blue color |
Int. World Commerce Center | 1588 | 484 | Hong Kong | 2002-2010 | 118 | 83 | Light blue glass facade |
Oriental Pearl Tower | 1535 | 468 | China, Guangzhou | 1994 | 14 | Recreational and Television tower (no office buildings) | |
Petronas Towers | 1483 | 452 | Kuala Lumpur | 1992-1998 | 88 | 39 | Twin towers connected via Skybridge, aluminum and stainless steel facade |
Zifeng Tower | 1476 | 450 | China, Nanjing | 2005-2010 | 66 | Glass facade, same architect as for 450 other skyscrapers: Skidmore, Owings & Merrill | |
Willis (Sears Tower) | 1450 | 442 | Chicago | 1970-1974 | 108 | 104 | Antenna extends up to 527 m, black aluminum facade |
KK 100 | 1450 | 442 | China, Shenzhen | 2007-2011 | 100 | 69 | Modern glass facade |
International Finance Center | 1434 | 437 | China, Guangzhou | 2006-2010 | 103 | Color: dark blue. Glass facade | |
Jin Mao Tower | 1378 | 420 | China, Shanghai | 1994-1999 | 88 | 130 | Gray glass facade with serrated tip |
Two International Finance Center | 1362 | 415 | Hong Kong | 2000-2003 | 88 | 62 | Light blue glass facade |
Trump Tower Chicago | 1362 | 415 | Chicago, Illinois, USA | 2005-2009 | 92 | 27 | Facade made of gray steel |
Princess Tower | 1358 | 414 | U.A.E., Dubai | 2005-2012 | 101 | ||
Al Hamra Tower | 1352 | 412 | Kuwait City | 2005-2011 | 80 | Architecturally interesting facade of glass and limestone | |
23 Marina | 1296 | 395 | U.A.E., Dubai | 2005-2012 | 89 | 8 | White-blue facade made of glass and concrete |
Citic Plaza | 1283 | 391 | China, Guangzhou | 1993-1997 | 80 | 36 | Light blue glass facade |
Shun Hing Square | 1260 | 384 | China, Shenzhen | 1993-1996 | 69 | 36 | Glass facade shimmers green, with double antenna |
The Domain (Central Market) | 1253 | 382 | U.A.E., Abu Dhabi | 2013 | 88 | Still under construction | |
Empire State Building | 1250 | 381 | New York City, USA | 1930-1931 | 102 | 73 | For many years as the highest building in the world, light brown limestone facade. Listed building |
Elite Residence | 1247 | 380 | U.A.E., Dubai | 2006-2012 | 91 | 12 | Postmodern architectural style |
Central Plaza | 1227 | 374 | Hong Kong | 1989-1992 | 78 | 39 | Gray-blue-yellow facade of glass |
Bank of China | 1204 | 367 | Hong Kong | 1985-1990 | 70 | 45 | Light blue aluminum facade with white diamond pattern |
Bank of America | 1201 | 366 | New York City, USA | 2004-2009 | 58 | 52 | Style: glass deconstructionism |
Almas Tower | 1191 | 363 | U.A.E., Dubai | 2005-2009 | 68 | 33 | White-gray-light green glass facade |
The Pinnacle | 1181 | 360 | China, Guangzhou | 2008-2012 | 60 | Postmodern commercial office building | |
JW Marriott Marquis 1 | 1165 | 355 | U.A.E., Dubai | 2006-2013 | 72 | 28 | Twin towers. World’s tallest hotel |
ADDucation Lists Related to the Tallest Buildings in the World
- World’s biggest airports…
- Buildings by Famous Architects…
- Longest Bridges on Earth…
- Spotted a mistake or do you have a suggestion to improve our list of the tallest buildings in the world? Please add your comments below…
Leave a Reply