Fruit Family List A-Z 🍊🍋
ADDucation’s fruit family list includes some fruits which are commonly believed to be vegetables (avocados, gourds and nightshades) and Rhubarb which is commonly believed to be a fruit but is a vegetable. Our fruit family list shows the relationships between a wide range of common fruits along with their latin botanical names.
- ADDucation’s fruit family list was compiled by Robert Junker and last updated on 18 Aug 2024
ADDucation Tips: Click column headings with arrows to sort fruit family list. Reload page for original sort order. Resize your browser to full screen and/or zoom out to display as many columns as possible. Click the ➕ icon to reveal any hidden columns.
List of Common Fruits | Latin / Scientific / Botanical Names of Fruits | Genus | Family | Generic Group |
---|---|---|---|---|
Açaí | Euterpe oleracea. | Euterpe | Arecaceae | Palm |
Allspice | Pimenta dioica. | Pimenta | Myrtaceae | Myrtle |
Apple 🍎 | Malus pumila. | Malus | Rosaceae | Rose |
Apricot | Prunus armeniaca. | Prunus | Rosaceae | Rose |
Avocado 🥑 | Persea americana. | Persea | Lauraceae | Laurel |
Banana 🍌 | Musa | Musa | Musaceae | Banana |
Bearberry | Arctostaphylos uva-ursi. | Arctostaphylos | Ericaceae | Heath |
Bilberry | Vaccinium myrtillus. | Vaccinium | Ericaceae | Heath |
Blackberry | Rubus | Rubus | Rosaceae | Rose |
Blackcurrant | Ribes nigrum. | Ribes | Saxifragaceae | Saxifrage |
Blueberry | Cyanococcus | Vaccinium | Ericaceae | Heath |
Boysenberry | Rubus ursinus × Rubus idaeus. | Rubus | Rosaceae | Rose |
Breadfruit | Artocarpus altilis. | Artocarpus | Moraceae | Mulberry |
Camu-camu | Myrciaria dubia. | Myrciaria | Myrtaceae | Myrtle |
Cantaloupe / Muskmelon 🍈 |
Cucumis melo variety cantalupensis. | Cucumis | Cucurbitaceae | Gourd |
Cape gooseberry | Physalis peruviana. | Solanaceae | Nightshade | Nightshade |
Caper berry | Capparis spinosa. | Capparis | Capparaceae | Caper |
Casaba Melon 🍈 |
Cucumis melo. | Cucumis | Cucurbitaceae | Gourd |
Cherry / Wild Cherry 🍒 |
Prunus avium (sweet cherry), Prunus cerasus (sour cherry). | Prunus | Rosaceae | Rose |
Chinese Gooseberry | Actinidia deliciosa. | Actinidia | Actinidiaceae | Kiwi |
Citron | Citrus medica. | Citrus | Rutaceae | Citrus fruit |
Clementine 🍊 | Citrus × clementina. | Citrus | Rutaceae | Citrus fruit |
Coconut 🥥 | Cocos nucifera. | Cocos | Arecaceae | Arecaceae |
Crab apple | Malus sylvestris. | Malus | Rosaceae | Rose |
Cranberry | Vaccinium | Vaccinium | Ericaceae | Heath |
Crenshaw | Cucumis melo. | Cucumis | Cucurbitaceae | Gourd |
Date | Phoenix dactylifera. | Phoenix | Arecaceae | Palm |
Dewberry | Rubus flagellaris (northern dewberry), Rubus trivialis (southern dewberry). | Rubus | Rosaceae | Rose |
Dragon fruit | Hylocereus undatus. | Hylocereus | Cactaceae | Cactus |
Eggplant / Aubergine / Brinjal 🍆 | Solanum melongena. | Solanum | Solanaceae | Nightshade |
Elderberry | Sambucus. | Sambucus | Adoxaceae | Moschatel |
Feijoa | Acca sellowiana. | Acca | Myrtaceae | Myrtle |
Fig | Ficus carica. | Ficus | Moraceae | Mulberry |
Goji berry | Lycium barbarum or Lycium chinense. | Solanaceae | Nightshade | Nightshade |
Golden berry / Goldenberry |
Physalis peruviana. | Solanaceae | Nightshade | Nightshade |
Gooseberry | Ribes uva-crispa. | Ribes | Saxifragaceae | Saxifrage |
Grape / Grapes 🍇 | Vitis vinifera. | Vitis | Vitaceae | Grape |
Grapefruit | Citrus × paradisi. | Citrus | Rutaceae | Citrus fruit |
Guava | Psidium guajava. | Psidium | Myrtaceae | Myrtle |
Honeydew Melon |
Cucumis melo. | Cucumis | Cucurbitaceae | Gourd |
Huckleberry | Vaccinium membranaceum. | Vaccinium | Ericaceae | Heath |
Kiwifruit 🥝 |
Actinidia deliciosa. | Actinidia | Actinidiaceae | Kiwi |
Kumquat | Fortunella. | Citrus | Rutaceae | Citrus fruit |
Lemon 🍋 | Citrus × limon. | Citrus | Rutaceae | Citrus fruit |
Lime | Citrus × aurantiifolia. | Citrus | Rutaceae | Citrus fruit |
Loganberry | Rubus × loganobaccus. | Rubus | Rosaceae | Rose |
Loquat | Eriobotrya japonica. | Eriobotrya | Rosaceae | Rose |
Lychee | Litchi chinensis. | Litchi | Sapindaceae | Soapberry |
Mandarin 🍊 | Citrus reticulata. | Citrus | Rutaceae | Citrus fruit |
Mango 🥭 | Mangifera indica. | Mangifera | Anacardiaceae | Cashew |
Mulberry | Morus alba (white mulberry), Morus nigra (black mulberry). | Ficus | Moraceae | Mulberry |
Muscadine grapes | Vitis rotundifolia. | Vitis | Vitaceae | Grape |
Muskmelon / Cantaloupe 🍈 |
Cucumis melo variety cantalupensis. | Cucumis | Cucurbitaceae | Gourd |
Nectarine | Prunus persica variety nucipersica. | Prunus | Rosaceae | Rose |
Olive | Olea europaea. | Olea | Oleaceae | Olive |
Orange | Citrus reticulata. | Citrus | Rutaceae | Citrus fruit |
Papaya | Carica papaya. | Caricaceae | Caricaceae | Papaya |
Passion fruit / Passionfruit |
Passiflora edulis.
|
Passiflora L. | Passifloraceae | Passion Flower |
Peach 🍑 | Prunus persica. | Prunus | Rosaceae | Rose |
Pear 🍐 | Pyrus | Pyrus | Rosaceae | Rose |
Pepino | Solanum muricatum. | Solanaceae | Nightshade | Nightshade |
Persian melon | Cucumis melo variety cantalupensis. | Cucumis | Cucurbitaceae | Gourd |
Peruvian groundcherry | Physalis peruviana. | Solanaceae | Nightshade | Nightshade |
Physalis |
Physalis peruviana. | Solanaceae | Nightshade | Nightshade |
Pineapple 🍍 | Ananas comosus. | Ananas | Bromeliaceae | Pineapple |
Pitaya | Hylocereus undatus. | Stenocereus | Cactaceae | Cactus |
Plantain | Musa × paradisiaca. | Plantago | Musaceae | Banana |
Plum | Prunus domestica. | Prunus | Rosaceae | Rose |
Pomegranate | Punica granatum. | Punica | Lythraceae | Pomegranate |
Pomelo | Citrus maxima. | Citrus | Rutaceae | Citrus fruit |
Prickly pear / Nopal |
Opuntia | Opuntia | Cactaceae | Cactus |
Prune | Prunus domestica. | Prunus | Rosaceae | Rose |
Quince |
Cydonia oblonga.
|
Cydonia | Rosaceae | Rose |
Raisin | Vitis vinifera. | Vitis | Vitaceae | Grape |
Raspberry | Rubus idaeus. | Rubus | Rosaceae | Rose |
Redcurrant | Ribes rubrum. | Ribes | Saxifragaceae | Saxifrage |
Rhubarb | Rheum rhabarbarum. | Rheum | Polygonaceae | Vegetable * |
Rose hip / Rosehip |
Rosa canina. | Rosa | Rosaceae | Rose |
Ruby red grapefruit | Citrus × paradisi. | Citrus | Rutaceae | Citrus fruit |
Sloe | Prunus spinosa. | Prunus | Rosaceae | Rose |
Starfruit | Averrhoa carambola. | Averrhoa | Oxalidaceae | Oxalis |
Strawberry 🍓 | Fragaria × ananassa. | Fragaria | Rosaceae | Rose |
Sultana | Vitis vinifera. | Vitis | Vitaceae | Grape |
Tamarillo | Solanum betaceum. | Solanaceae | Nightshade | Nightshade |
Tamarind |
Tamarindus indica.
|
Tamarindus | Caesalpinioideae | Tamarind Sub |
Tangelo | Citrus × tangelo. | Citrus | Rutaceae | Citrus fruit |
Tangerine 🍊 | Citrus tangerina. | Citrus | Rutaceae | Citrus fruit |
Ugli fruit | Citrus reticulata × Citrus paradisi. | Citrus | Rutaceae | Citrus fruit |
Watermelon 🍉 | Citrullus lanatus. | Citrullus | Cucurbitaceae | Gourd |
White currant | Ribes rubrum, “White grape”. | Ribes | Saxifragaceae | Saxifrage |
Youngberry | Rubus ursinus. | Rubus | Rosaceae | Rose |
See also: Herbs and Spices…
Notes: In botanical names of fruits x denotes a hybrid. * Although Rhubarb is used as a fruit it’s actually a vegetable.
ADDucation Pages Related to Fruit Family List:
- List of Vitamins and Supplements…
- Which Grapes Make the Best Red Wine?
- Which Grapes Are Used To Make the Best While Wines?
- Fruit family list in German: Obst und Früchte…
- Help improve ADDucation’s fruit family list by adding your comments below…